12 2018-09-05  Mamaia 2018 Open Pairs Final A
Radu Gradinariu - Bogdan Marina
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33

Pair: 12    Radu Gradinariu - Bogdan Marina

Score: 653.71    104.76 %    Rank: 14    
                     
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1    12  N-S   32    23   1N   S -1 C4       -100  11.00   46                                         Moscovici - Vulcan
                      24   2D   N  = C2     90       8.00   33     19.00   40     19.00   39.58             

 2    12  N-S   31    25   3H   N -2 SA       -100  12.00   50                                         Valimarescu - Uta
                      26   3N   S  = D2    600      16.00   67     28.00   58     47.00   48.96             

 3    12  N-S   30    1    3D   N +1 C3    130      21.00   88                                         Popescu - Goldemberg
                      2    3N   N +2 CJ    660       3.00   13     24.00   50     71.00   49.31             

 4    12  N-S   29    3    3D   N -1 HK        -50  14.00   58                                         Bacalu - Feroiu
                      4    3S   N +1 CK    170       2.00    8     16.00   33     87.00   45.31             

 5    12  N-S   28    5    4H   W  = CQ       -420  15.00   63                                         Mihai - Mihai
                      6    4S   E -1 HA    100      10.00   42     25.00   52    112.00   46.67             

 6    12  N-S   27    7    5D   S +2 H2    640      20.00   83                                         Dutu - Nicolau
                      8    3N   S +2 S7    460      15.00   63     35.00   73    147.00   51.04             

 7    12  E-W   26    9    1S   N +2 C2    140       1.00    4                                         Valeanu - Valeanu
                      10   2S   W +1 S8       -140  14.00   58     15.00   31    162.00   48.21             

 8    12  N-S   25    11   2N   S -2 S2       -100   5.00   21                                         Gergely - Istrate
                      12   4S   W +1 SJ       -450  12.00   50     17.00   35    179.00   46.61             

 9    12  E-W   24    13   4S   N -2 CK       -200  22.00   92                                         Oprisoni - Campian
                      14   3N   N  = D2    400       2.00    8     24.00   50    203.00   46.99             

 10   12  N-S   23    15   2C   N  = C4     90      10.00   42                                         Silvasanu - Dobrota
                      16   4S   W  = CQ       -620   9.00   38     19.00   40    222.00   46.25             

 11   12  N-S   22    17   2D   S +2 C10   130       8.00   33                                         Fulga - Costa-Foru
                      18   4S   E -1 D4     50      19.00   79     27.00   56    249.00   47.16             

 12   12  E-W   21    19   4S   W +1 D3       -650  21.00   88                                         Moraru - Teodorescu
                      20   4Sx  W  = C6       -790  19.00   79     40.00   83    289.00   50.17             

 13   12  E-W   33    21   6N   W  = H5       -990  16.00   67                                         Chitovanu - Constantinescu
                      22   3S   N -1 DK        -50   9.00   38     25.00   52    314.00   50.32             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33