28 2018-09-05  Mamaia 2018 Open Pairs Final A
Geta Mihai - Radu Mihai
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33

Pair: 28    Geta Mihai - Radu Mihai

Score: 648.89    103.99 %    Rank: 16    
                             
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1    8   E-W   8     15   4H   N  = C2    620       1.00    4                                         Stegaroiu - Ionita
                      16   4S   E  = H2       -620  15.00   63     16.00   33     16.00   33.33             

 2    9   E-W   9     19   2S   E +2 HJ       -170   4.00   17                                         David - Valeanu
                      20   4Sx  W  = C2       -790  19.00   79     23.00   48     39.00   40.63             

 3    10  E-W   10    23   2S   S -1 C2       -100  13.00   54                                         Lipici - Avrigeanu
                      24   2H   S  = C2    110      11.00   46     24.00   50     63.00   43.75             

 4    11  E-W   11    1    3H   N -1 C3        -50  12.00   50                                         Filimon - Nistor
                      2    4H   S +2 DJ    680      13.00   54     25.00   52     88.00   45.83             

 5    12  E-W   12    5    4H   W  = CQ       -420   9.00   38                                         Gradinariu - Marina
                      6    4S   E -1 HA    100      14.00   58     23.00   48    111.00   46.25             

 6    13  E-W   13    9    1N   S +1 S8    120       5.00   21                                         Coldea - Negoescu
                      10   4H   N -1 CJ       -100   2.00    8      7.00   15    118.00   40.97             

 7    1   N-S   1     13   4C   E  = HQ       -130   8.00   33                                         Balint - Ginossar
                      14   3N   N -1 C10       -50   8.00   33     16.00   33    134.00   39.88             

 8    2   E-W   2     17   1N   N +2 S3    150       8.00   33                                         Matei - Gliga
                      18   3S   E  = D4       -140  15.00   63     23.00   48    157.00   40.89             

 9    3   N-S   3     21   6N   E  = H2       -990   8.00   33                                         Filip - Moraru
                      22   3D   N  = H2    110      20.00   83     28.00   58    185.00   42.82             

 10   4   E-W   4     25   3S   E +1 HQ       -170  24.00  100                                         Grigore - Vladescu
                      26   3N   N +1 D10   630       1.00    4     25.00   52    210.00   43.75             

 11   5   E-W   5     3    4D   S -1 HK        -50  10.00   42                                         Gavriliu - Bontas
                      4    4S   N +1 CQ    650       6.00   25     16.00   33    226.00   42.80             

 12   6   N-S   6     7    6D   S  = S5   1370      24.00  100                                         Niculescu - Mindruta
                      8    6C   N  = S6    920      22.00   92     46.00   96    272.00   47.22             

 13   7   N-S   7     11   3S   E -2 D5    100      22.00   92                                         Safta - Agica
                      12   4S   E +1 SJ       -450  12.00   50     34.00   71    306.00   49.04             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33