21 2018-09-05  Mamaia 2018 Open Pairs Final A
Dan Moraru - Cornel Teodorescu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33

Pair: 21    Dan Moraru - Cornel Teodorescu

Score: 717.96    115.06 %    Rank: 4    
                       
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1    1   E-W   1     1    5D   N -1 C4        -50  12.00   50                                         Balint - Ginossar
                      2    4H   N +3 D6    710       2.00    8     14.00   29     14.00   29.17             

 2    2   E-W   2     5    4Hx  E  = H3       -590  22.00   92                                         Matei - Gliga
                      6    3H   S -1 DA        -50  23.00   96     45.00   94     59.00   61.46             

 3    3   E-W   3     9    1S   N -1 H2        -50  22.00   92                                         Filip - Moraru
                      10   2S   E +1 H2       -140  14.00   58     36.00   75     95.00   65.97             

 4    4   E-W   4     13   4S   N -2 C9       -200  22.00   92                                         Grigore - Vladescu
                      14   4S   S -2 CQ       -100  20.00   83     42.00   88    137.00   71.35             

 5    5   E-W   5     17   2H   N +2 C3    170       4.00   17                                         Gavriliu - Bontas
                      18   4S   E -2 D4    100       2.00    8      6.00   13    143.00   59.58             

 6    6   E-W   6     21   6N   E  = S6       -990  16.00   67                                         Niculescu - Mindruta
                      22   3N   W +1 D6       -630  24.00  100     40.00   83    183.00   63.54             

 7    7   N-S   7     25   4S   W -1 HA    100      20.00   83                                         Safta - Agica
                      26   3N   S +1 C8    630      23.00   96     43.00   90    226.00   67.26             

 8    8   E-W   8     3    4D   N -1 H2        -50  10.00   42                                         Stegaroiu - Ionita
                      4    5Dx  E -3 C2    800       0.00    0     10.00   21    236.00   61.46             

 9    9   N-S   9     7    5D   S +1 S3    620      13.00   54                                         David - Valeanu
                      8    5Dx  E -3 DA    500      18.00   75     31.00   65    267.00   61.81             

 10   10  E-W   10    11   2S   W -1 H2     50       7.00   29                                         Lipici - Avrigeanu
                      12   4S   W +1 SJ       -450  12.00   50     19.00   40    286.00   59.58             

 11   11  E-W   11    15   3H   N -1 D4       -100  18.00   75                                         Filimon - Nistor
                      16   4S   W  = C3       -620  15.00   63     33.00   69    319.00   60.42             

 12   12  N-S   12    19   4S   W +1 D3       -650   3.00   13                                         Gradinariu - Marina
                      20   4Sx  W  = C6       -790   5.00   21      8.00   17    327.00   56.77             

 13   13  N-S   13    23   1N   N -1 HJ       -100  11.00   46                                         Coldea - Negoescu
                      24   3N   N -1 CK        -50   4.00   17     15.00   31    342.00   54.81             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33