3 2018-09-05  Mamaia 2018 Open Pairs Final A
Florin Filip - Marius Moraru
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33

Pair: 3    Florin Filip - Marius Moraru

Score: 642.11    102.90 %    Rank: 17    
                         
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1    3   N-S   23    5    4H   E +1 H10      -450   6.00   25                                         Silvasanu - Dobrota
                      6    3N   E -5 CJ    500      22.00   92     28.00   58     28.00   58.33             

 2    3   N-S   22    7    5Sx  E -2 H2    500       4.00   17                                         Fulga - Costa-Foru
                      8    5C   N +1 H2    420      11.00   46     15.00   31     43.00   44.79             

 3    3   N-S   21    9    1S   N -1 H2        -50   2.00    8                                         Moraru - Teodorescu
                      10   2S   E +1 H2       -140  10.00   42     12.00   25     55.00   38.19             

 4    3   N-S   33    11   3D   N -4 H2       -200   0.00    0                                         Chitovanu - Constantinescu
                      12   4S   E +1 H2       -450  12.00   50     12.00   25     67.00   34.90             

 5    3   N-S   32    13   2S   N  = H2    110      16.00   67                                         Moscovici - Vulcan
                      14   3N   N  = H2    400      22.00   92     38.00   79    105.00   43.75             

 6    3   N-S   31    15   4H   N  = H2    620      23.00   96                                         Valimarescu - Uta
                      16   4S   E  = H2       -620   9.00   38     32.00   67    137.00   47.57             

 7    3   E-W   30    17   2D   N +2 HJ    130      16.00   67                                         Popescu - Goldemberg
                      18   4S   E -1 H2     50       5.00   21     21.00   44    158.00   47.02             

 8    3   N-S   29    19   2S   E +3 H2       -200  14.00   58                                         Bacalu - Feroiu
                      20   4S   E  = H2       -620  12.00   50     26.00   54    184.00   47.92             

 9    3   E-W   28    21   6N   E  = H2       -990  16.00   67                                         Mihai - Mihai
                      22   3D   N  = H2    110       4.00   17     20.00   42    204.00   47.22             

 10   3   N-S   27    23   2S   N -1 H2       -100  11.00   46                                         Dutu - Nicolau
                      24   4H   S -1 S4        -50   4.00   17     15.00   31    219.00   45.63             

 11   3   N-S   26    25   3H   N -3 H2       -150   2.00    8                                         Valeanu - Valeanu
                      26   3N   S  = H2    600      16.00   67     18.00   38    237.00   44.89             

 12   3   E-W   25    1    6D   N -2 C2       -100  22.00   92                                         Gergely - Istrate
                      2    6H   N  = H2   1430       0.00    0     22.00   46    259.00   44.97             

 13   3   E-W   24    3    4D   N -1 H2        -50  10.00   42                                         Oprisoni - Campian
                      4    5Dx  E -2 H2    500      15.00   63     25.00   52    284.00   45.51             


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33