14 2018-09-02  Mamaia mixt 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


14 K9852
East 1082
None KQ
  J96
J64 A3
KJ94 Q65
AJ7 98632
KQ3 1074
  Q107
  A73
  1054
  A852
 
3 E -110
 
N
NS
6
4
5
7
6
EW
7
9
8
6
6
Pair  Contract Lead  Result Score
42 31  2 N = 2 110      45.96 0.04
1 57  1N E -2 2 100      39.70 6.30
2 59  3 E -2 Q 100      39.70 6.30
45 25  1N W -2 5 100      39.70 6.30
46 27  1N W -2 2 100      39.70 6.30
49 22  1N W -2 5 100      39.70 6.30
3 61  1N W -1 3 50      21.96 24.04
4 50  1N E -1 3 50      21.96 24.04
5 52  1N W -1 5 50      21.96 24.04
6 54  1N W -1 2 50      21.96 24.04
7 56  1N W -1 2 50      21.96 24.04
8 58  3 W -1 2 50      21.96 24.04
10 62  1N E -1 5 50      21.96 24.04
13 55  1N W -1 2 50      21.96 24.04
26 24  1N W -1 5 50      21.96 24.04
41 28  1N E -1 2 50      21.96 24.04
43 29  1N W -1 5 50      21.96 24.04
47 30  1N W -1 9 50      21.96 24.04
9 60  1N W = 5 -90  6.30 39.70
11 51  1N W = 2 -90  6.30 39.70
44 21  1N E = 6 -90  6.30 39.70
48 33  1N E +1 3 -120  2.13 43.87
12 53  1N W +4 6 -210  0.04 45.96
23 32          A-/A+  18.40 27.60




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26