19 2018-09-02  Mamaia mixt 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


19 76
South J954
E-W J94
  J854
1095 832
A8 KQ7632
AK3 Q2
KQ732 96
  AKQJ4
  10
  108765
  A10
 
2x S -100
 
N
NS
5
8
4
7
6
EW
8
5
8
5
7
Pair  Contract Lead  Result Score
3 58  3x S = K 470      45.96 0.04
2 56  4 E -2 Q 200      37.61 8.39
4 60  4 E -2 A 200      37.61 8.39
42 27  4 W -2 7 200      37.61 8.39
43 30  4 E -2 A 200      37.61 8.39
46 24  4 W -2 7 200      37.61 8.39
47 26  4 E -2 A 200      37.61 8.39
48 28  4 E -2 A 200      37.61 8.39
1 54  3 N = 2 110      28.22 17.78
10 59  3 N = A 110      28.22 17.78
5 62  3 E -1 A 100      19.87 26.13
6 51  3 E -1 K 100      19.87 26.13
11 61  3 W -1 7 100      19.87 26.13
13 52  3 E -1 K 100      19.87 26.13
41 25  3 E -1 2 100      19.87 26.13
45 22  3 E -1 A 100      19.87 26.13
7 53  3 S -1 A -50  10.48 35.52
12 50  3 S -1 Q -50  10.48 35.52
32 31  3 S -1 A -50  10.48 35.52
8 55  3 S -2 A -100  5.26 40.74
49 29  3x S -1 A -100  5.26 40.74
9 57  3 E = A -140  1.09 44.91
44 33  3 E = 3 -140  1.09 44.91
23 21          A-/A+  18.40 27.60




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26