7 2018-09-02  Mamaia mixt 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


7 KQ
South K7
All KJ1042
  QJ102
J953 864
QJ83 A10952
3 Q8
7653 A94
  A1072
  64
  A9765
  K8
 
5 N 600
 
N
N
9
11
6
9
9
S
8
10
:
8
7
EW
2
2
7
3
2
Pair  Contract Lead  Result Score
1 60  3N N = 2 600      26.13 19.87
2 62  3N N = Q 600      26.13 19.87
3 51  3N N = 6 600      26.13 19.87
4 53  3N N = 5 600      26.13 19.87
5 55  3N N = 5 600      26.13 19.87
6 57  3N N = 10 600      26.13 19.87
7 59  3N N = 5 600      26.13 19.87
8 61  3N N = 3 600      26.13 19.87
9 50  3N N = 5 600      26.13 19.87
11 54  3N N = 10 600      26.13 19.87
12 56  3N N = 6 600      26.13 19.87
13 58  3N N = 10 600      26.13 19.87
30 27  3N N = 6 600      26.13 19.87
41 33  3N N = 2 600      26.13 19.87
43 22  3N N = 5 600      26.13 19.87
44 24  3N N = 3 600      26.13 19.87
45 28  3N N = 10 600      26.13 19.87
46 31  3N N = 9 600      26.13 19.87
48 21  3N N = 3 600      26.13 19.87
49 25  3N N = 5 600      26.13 19.87
10 52  3 E -3 A 300      4.22 41.78
47 29  2 S +3 3 150      2.13 43.87
42 32  3N S -2 Q -200  0.04 45.96
26 23          A+/A-  27.60 18.40




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26