21 2018-09-02  Mamaia mixt 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


21 1085
North A8753
N-S KJ
  KJ2
K43 A62
K6 104
A9 10865432
A109543 Q
  QJ97
  QJ92
  Q7
  876
 
4 W -130
 
N
N
6
2
7
7
4
S
:
:
:
:
6
E
7
9
4
6
6
W
:
10
5
:
7
Pair  Contract Lead  Result Score
22 32  4x W -2 A 300      45.96 0.04
5 61  5 E -2 Q 100      39.70 6.30
13 51  5 E -2 Q 100      39.70 6.30
45 21  5x E -1 Q 100      39.70 6.30
48 27  4 E -2 A 100      39.70 6.30
49 33  5x E -1 Q 100      39.70 6.30
1 53  4 E -1 2 50      29.26 16.74
9 56  3 W -1 A 50      29.26 16.74
12 62  4 E -1 Q 50      29.26 16.74
29 30  4 E -1 Q 50      29.26 16.74
44 31  4 E -1 3 50      29.26 16.74
2 55  3 N -1 Q -100  21.96 24.04
47 25  3 N -1 Q -100  21.96 24.04
6 50  3 E +1 Q -130  17.78 28.22
41 24  4 E = 2 -130  17.78 28.22
4 59  3 N -2 Q -200  12.57 33.43
11 60  3 N -2 Q -200  12.57 33.43
42 26  3 N -2 Q -200  12.57 33.43
3 57  3 N -3 Q -300  4.22 41.78
7 52  3 N -3 Q -300  4.22 41.78
8 54  4 N -3 Q -300  4.22 41.78
10 58  3 N -3 Q -300  4.22 41.78
43 28  3 N -3 Q -300  4.22 41.78
46 23          A+/A=  27.60 23.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26