23 2018-09-02  Mamaia mixt 2018 - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


23 K5
South 1087
All KJ3
  KQ843
A1042 J976
KJ92 A53
106 Q42
1092 J76
  Q83
  Q64
  A9875
  A5
 
2N S 120
 
N
NS
8
9
7
6
8
EW
2
2
6
6
3
Pair  Contract Lead  Result Score
8 53  3N N +2 6 660      41.78 4.22
10 57  3N N +2 3 660      41.78 4.22
11 59  3N S +2 2 660      41.78 4.22
12 61  3N N +2 6 660      41.78 4.22
44 30  3N N +2 3 660      41.78 4.22
3 56  3N S = 2 600      34.48 11.52
33 28  3N N = 3 600      34.48 11.52
47 24  2N S +3 2 210      31.35 14.65
48 26  3 N +3 3 170      29.26 16.74
1 52  2N N = 2 120      26.13 19.87
42 25  1N S +1 2 120      26.13 19.87
45 32  2 S +1 2 110      21.96 24.04
46 22  3 N = 5 110      21.96 24.04
2 54  1N N = Q 90      18.83 27.17
5 60  3N S -1 3 -100  13.61 32.39
9 55  3N S -1 2 -100  13.61 32.39
21 29  3N S -1 5 -100  13.61 32.39
49 31  3N S -1 2 -100  13.61 32.39
13 50  3N N -2 6 -200  7.35 38.65
43 27  3N S -2 2 -200  7.35 38.65
4 58  3N N -4 6 -400  2.13 43.87
6 62  3N N -4 9 -400  2.13 43.87
7 51  3N N -4 6 -400  2.13 43.87
41 23          A+/A-  27.60 18.40
6 62          Penalty  0.00 -5.98




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26