20 2018-08-30  Individual 2018 - Session 1
Laszlo Szabo
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

   Player: 20    Laszlo Szabo

Score: 547.00    49.55 %    Rank: 53    
                                 
   Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round   %       Acc      %

    1   A 4   E   28    4   12    10   6S   N  = DK   1430       2.00    4      2.00   4      2.00   4.35

    2   A 4   S    4    12  28    11   6D   S -2 HA       -100   3.00    7      3.00   7      5.00   5.43

    3   A 4   W   12    4   28    12   5Cx  S -1 S2       -200  18.00   39     18.00  39     23.00  16.67

    4   A 6   E   26    5   9     16   3N   S -1 SJ        -50  38.00   83     38.00  83     61.00  33.15

    5   A 6   S    5    9   26    17   3Sx  W -3 HA    500      44.00   96     44.00  96    105.00  45.65

    6   A 6   W    9    5   26    18   4S   E -2 HA    100       9.00   20      9.00  20    114.00  41.30

    7   A 8   E   25    2   14    22   2Sx  N -2 H2       -300  44.00   96     44.00  96    158.00  49.07

    8   A 8   S    2    14  25    23   4S   W  = HJ       -620   4.00    9      4.00   9    162.00  44.02

    9   A 8   W   14    2   25    24   4S   W -2 CQ    100       9.00   20      9.00  20    171.00  41.30

    10  A 5   E   30    1   16    19   4S   W +1 DK       -650  33.00   72     33.00  72    204.00  44.35

    11  A 5   S    1    16  30    20   1N   W  = H9        -90  12.00   26     12.00  26    216.00  42.69

    12  A 5   W   16    1   30    21   4S   E +1 HJ       -450  28.00   61     28.00  61    244.00  44.20

    13  A 7   E   32    6   15    7    2N   E -2 H4    200      24.00   52     24.00  52    268.00  44.82

    14  A 7   S    6    15  32    8    4S   S  = C8    420      25.00   54     25.00  54    293.00  45.50

    15  A 7   W   15    6   32    9    2S   W +1 CA       -140  38.00   83     38.00  83    331.00  47.97

    16  A 1   E   31    8   11    13   Pass              0       8.00   17      8.00  17    339.00  46.06

    17  A 1   S    8    11  31    14   4S   W -1 DQ     50      38.00   83     38.00  83    377.00  48.21

    18  A 1   W   11    8   31    15   2H   E +1 DK       -140  32.00   70     32.00  70    409.00  49.40

    19  A 4   E   27    7   13    4    2S   E +1 D8       -140  19.00   41     19.00  41    428.00  48.97

    20  A 4   S    7    13  27    5    2N   W  = H3       -120  30.00   65     30.00  65    458.00  49.78

    21  A 4   W   13    7   27    6    4S   E  = C10      -620  17.00   37     17.00  37    475.00  49.17

    22  A 2   E   29    3   10    1    4S   S  = C3    420      18.00   39     18.00  39    493.00  48.72

    23  A 2   S    3    10  29    2    5S   W -5 C3    250      46.00  100     46.00  100   539.00  50.95

    24  A 2   W   10    3   29    3    5S   W -1 C3    100       8.00   17      8.00  17    547.00  49.55


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112