27 2018-08-30  Individual 2018 - Session 1
Florin Dobrin
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

   Player: 27    Florin Dobrin

Score: 580.00    52.54 %    Rank: 30    
                                
   Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round   %       Acc      %

    1   A 3   W   19    3   11    7    2Dx  E -3 C3    800       1.00    2      1.00   2      1.00   2.17

    2   A 3   W   11    3   19    8    4S   S  = C3    420      21.00   46     21.00  46     22.00  23.91

    3   A 3   S    3    11  19    9    4H   S -2 C6       -100  16.00   35     16.00  35     38.00  27.54

    4   A 1   W   23    8   14    1    3S   S +1 CQ    170      36.00   78     36.00  78     74.00  40.22

    5   A 1   W   14    8   23    2    4D   E -1 C3     50      15.00   33     15.00  33     89.00  38.70

    6   A 1   S    8    14  23    3    4S   W  = D2       -620  31.00   67     31.00  67    120.00  43.48

    7   A 6   W   21    6   10    19   4S   W +1 SJ       -650  33.00   72     33.00  72    153.00  47.52

    8   A 6   W   10    6   21    20   2Hx  S -2 DA       -500  44.00   96     44.00  96    197.00  53.53

    9   A 6   S    6    10  21    21   4S   E  = D7       -420  32.00   70     32.00  70    229.00  55.31

    10  A 3   W   24    2   12    13   4H   W -1 C7    100       3.00    7      3.00   7    232.00  50.43

    11  A 3   W   12    2   24    14   4S   E  = D6       -420  31.00   67     31.00  67    263.00  51.98

    12  A 3   S    2    12  24    15   2C   W +1 S2       -110  30.00   65     30.00  65    293.00  53.08

    13  A 8   W   22    4   9     22   3N   W +1 C4       -630  46.00  100     46.00  100   339.00  56.69

    14  A 8   W    9    4   22    23   1N   W +3 HJ       -180  20.00   43     20.00  43    359.00  55.75

    15  A 8   S    4    9   22    24   4S   W -3 CQ    150      46.00  100     46.00  100   405.00  58.70

    16  A 2   W   18    1   15    16   6D   N  = S2    920       2.00    4      2.00   4    407.00  55.30

    17  A 2   W   15    1   18    17   2H   N  = DJ    110      28.00   61     28.00  61    435.00  55.63

    18  A 2   S    1    15  18    18   4S   W +1 HK       -450   4.00    9      4.00   9    439.00  53.02

    19  A 4   W   20    7   13    4    2S   E +1 D8       -140  19.00   41     19.00  41    458.00  52.40

    20  A 4   W   13    7   20    5    2N   W  = H3       -120  16.00   35     16.00  35    474.00  51.52

    21  A 4   S    7    13  20    6    4S   E  = C10      -620  29.00   63     29.00  63    503.00  52.07

    22  A 5   W   17    5   16    10   3S   N +2 DA    200      44.00   96     44.00  96    547.00  54.05

    23  A 5   W   16    5   17    11   3D   S +1 C5    130      21.00   46     21.00  46    568.00  53.69

    24  A 5   S    5    16  17    12   4H   W +1 DQ       -450  12.00   26     12.00  26    580.00  52.54


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112