29 2018-08-30  Individual 2018 - Session 1
Aurelia Cristina Bordan
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

   Player: 29    Aurelia Cristina Bordan

Score: 492.00    44.57 %    Rank: 80    
                      
   Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round   %       Acc      %

    1   A 5   W   21    5   13    13   2H   E +2 D5       -170  26.00   57     26.00  57     26.00  56.52

    2   A 5   W   13    5   21    14   2N   W +1 HQ       -150  14.00   30     14.00  30     40.00  43.48

    3   A 5   S    5    13  21    15   1N   W +2 S5       -150   9.00   20      9.00  20     49.00  35.51

    4   A 4   W   22    2   15    10   4S   N +2 C2    680      24.00   52     24.00  52     73.00  39.67

    5   A 4   W   15    2   22    11   3N   S -1 HJ        -50  35.00   76     35.00  76    108.00  46.96

    6   A 4   S    2    15  22    12   6H   W -1 S2     50      37.00   80     37.00  80    145.00  52.54

    7   A 5   W   19    7   16    16   3N   S  = H8    400      20.00   43     20.00  43    165.00  51.24

    8   A 5   W   16    7   19    17   3N   S +2 S6    460       5.00   11      5.00  11    170.00  46.20

    9   A 5   S    7    16  19    18   4D   E +2 C10      -170  16.00   35     16.00  35    186.00  44.93

    10  A 1   W   18    8   9     7    2N   E -3 S2    300      16.00   35     16.00  35    202.00  43.91

    11  A 1   W    9    8   18    8    4S   N  = D3    420      21.00   46     21.00  46    223.00  44.07

    12  A 1   S    8    9   18    9    4C   S -1 D8        -50  21.00   46     21.00  46    244.00  44.20

    13  A 6   W   23    1   12    4    2S   W +1 S7       -140  19.00   41     19.00  41    263.00  43.98

    14  A 6   W   12    1   23    5    2S   E +1 H10      -140  26.00   57     26.00  57    289.00  44.88

    15  A 6   S    1    12  23    6    4S   E  = C10      -620  29.00   63     29.00  63    318.00  46.09

    16  A 3   W   24    4   14    19   4S   W +1 SJ       -650  33.00   72     33.00  72    351.00  47.69

    17  A 3   W   14    4   24    20   4C   E -1 H9    100      24.00   52     24.00  52    375.00  47.95

    18  A 3   S    4    14  24    21   4S   E +1 H5       -450  18.00   39     18.00  39    393.00  47.46

    19  A 8   W   17    6   11    22   3D   W  = S8       -110  22.00   48     22.00  48    415.00  47.48

    20  A 8   W   11    6   17    23   1N   W -1 D5    100       3.00    7      3.00   7    418.00  45.43

    21  A 8   S    6    11  17    24   3S   W -1 H8     50      18.00   39     18.00  39    436.00  45.13

    22  A 2   W   20    3   10    1    4S   S  = C3    420      18.00   39     18.00  39    454.00  44.86

    23  A 2   W   10    3   20    2    5S   W -5 C3    250       0.00    0      0.00   0    454.00  42.91

    24  A 2   S    3    10  20    3    5S   W -1 C3    100      38.00   83     38.00  83    492.00  44.57


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112