3 2018-08-30  Individual 2018 - Session 1
Ion Ostafe
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

   Player: 3    Ion Ostafe

Score: 643.00    58.24 %    Rank: 9    
                                     
   Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round   %       Acc      %

    1   A 3   N   11    19  27    7    2Dx  E -3 C3    800      45.00   98     45.00  98     45.00  97.83

    2   A 3   N   19    11  27    8    4S   S  = C3    420      25.00   54     25.00  54     70.00  76.09

    3   A 3   N   27    11  19    9    4H   S -2 C6       -100  16.00   35     16.00  35     86.00  62.32

    4   A 7   N   12    17  32    19   3N   E  = D10      -600  33.00   72     33.00  72    119.00  64.67

    5   A 7   N   17    12  32    20   4S   W -5 C3    500      46.00  100     46.00  100   165.00  71.74

    6   A 7   N   32    12  17    21   4S   E  = C3       -420  32.00   70     32.00  70    197.00  71.38

    7   A 4   N    9    23  30    13   1N   N -2 C3       -200   9.00   20      9.00  20    206.00  63.98

    8   A 4   N   23    9   30    14   5Sx  W -1 C3    100      45.00   98     45.00  98    251.00  68.21

    9   A 4   N   30    9   23    15   2N   W +1 C3       -150   9.00   20      9.00  20    260.00  62.80

    10  A 8   N   15    21  26    22   3D   W  = C3       -110  24.00   52     24.00  52    284.00  61.74

    11  A 8   N   21    15  26    23   4S   W  = C3       -620   4.00    9      4.00   9    288.00  56.92

    12  A 8   N   26    15  21    24   3H   N -2 C3       -100   6.00   13      6.00  13    294.00  53.26

    13  A 3   N   13    24  28    16   3N   N +3 C3    490      41.00   89     41.00  89    335.00  56.02

    14  A 3   N   24    13  28    17   5D   S  = C3    400      34.00   74     34.00  74    369.00  57.30

    15  A 3   N   28    13  24    18   3Nx  E -1 C3    100      37.00   80     37.00  80    406.00  58.84

    16  A 5   N   16    22  25    4    2S   W +2 C3       -170   5.00   11      5.00  11    411.00  55.84

    17  A 5   N   22    16  25    5    2S   E +2 C3       -170   5.00   11      5.00  11    416.00  53.20

    18  A 5   N   25    16  22    6    2S   W +1 C3       -140  42.00   91     42.00  91    458.00  55.31

    19  A 6   N   14    18  31    10   4S   N +2 C3    680      22.00   48     22.00  48    480.00  54.92

    20  A 6   N   18    14  31    11   5D   S  = C3    400      39.00   85     39.00  85    519.00  56.41

    21  A 6   N   31    14  18    12   4H   W +1 C3       -450  12.00   26     12.00  26    531.00  54.97

    22  A 2   N   10    20  29    1    4S   S  = C3    420      28.00   61     28.00  61    559.00  55.24

    23  A 2   N   20    10  29    2    5S   W -5 C3    250      46.00  100     46.00  100   605.00  57.18

    24  A 2   N   29    10  20    3    5S   W -1 C3    100      38.00   83     38.00  83    643.00  58.24


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112