42 2018-08-30  Individual 2018 - Session 1
Victor Marculetiu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

   Player: 42    Victor Marculetiu

Score: 565.00    51.18 %    Rank: 39    
                            
   Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round   %       Acc      %

    1   B 2   N   50    58  66    4    3H   S -1 SQ       -100  44.00   96     44.00  96     44.00  95.65

    2   B 2   N   58    50  66    5    1N   W  = H3        -90  37.00   80     37.00  80     81.00  88.04

    3   B 2   N   66    50  58    6    4S   E  = C10      -620  29.00   63     29.00  63    110.00  79.71

    4   B 4   N   55    62  69    10   6S   N  = DA   1430      44.00   96     44.00  96    154.00  83.70

    5   B 4   N   62    55  69    11   3N   S -1 H10       -50  11.00   24     11.00  24    165.00  71.74

    6   B 4   N   69    55  62    12   6H   W -1 DQ     50      37.00   80     37.00  80    202.00  73.19

    7   B 8   N   54    60  65    22   3S   N -1 D3        -50  35.00   76     35.00  76    237.00  73.60

    8   B 8   N   60    54  65    23   1N   W +3 HJ       -180  26.00   57     26.00  57    263.00  71.47

    9   B 8   N   65    54  60    24   3N   W +1 H9       -430   0.00    0      0.00   0    263.00  63.53

    10  B 3   N   52    64  67    13   2H   W +2 DK       -170  20.00   43     20.00  43    283.00  61.52

    11  B 3   N   64    52  67    14   4S   E  = C3       -420  15.00   33     15.00  33    298.00  58.89

    12  B 3   N   67    52  64    15   3C   W  = S10      -110  30.00   65     30.00  65    328.00  59.42

    13  B 5   N   56    61  71    1    1S   S +3 CQ    170      10.00   22     10.00  22    338.00  56.52

    14  B 5   N   61    56  71    2    3D   E -1 C2     50      31.00   67     31.00  67    369.00  57.30

    15  B 5   N   71    56  61    3    6H   E  = DK      -1430   5.00   11      5.00  11    374.00  54.20

    16  B 6   N   53    57  70    7    3C   S -3 SJ       -300   1.00    2      1.00   2    375.00  50.95

    17  B 6   N   57    53  70    8    1S   S +3 C8    170       4.00    9      4.00   9    379.00  48.47

    18  B 6   N   70    53  57    9    2H   W -3 CA    300      44.00   96     44.00  96    423.00  51.09

    19  B 2   N   49    59  68    19   4H   W +2 DK       -680   1.00    2      1.00   2    424.00  48.51

    20  B 2   N   59    49  68    20   3N   E -2 DK    200      38.00   83     38.00  83    462.00  50.22

    21  B 2   N   68    49  59    21   3N   E +1 H3       -430  26.00   57     26.00  57    488.00  50.52

    22  B 7   N   51    63  72    16   3N   S -1 SJ        -50   8.00   17      8.00  17    496.00  49.01

    23  B 7   N   63    51  72    17   3N   S +2 S8    460      41.00   89     41.00  89    537.00  50.76

    24  B 7   N   72    51  63    18   3N   E -1 HJ     50      28.00   61     28.00  61    565.00  51.18


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112