53 2018-08-30  Individual 2018 - Session 1
Cristina Cristea
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

   Player: 53    Cristina Cristea

Score: 410.00    37.14 %    Rank: 93    
                             
   Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round   %       Acc      %

    1   B 5   S   45    61  69    13   2N   E  = D6       -120  33.00   72     33.00  72     33.00  71.74

    2   B 5   E   69    45  61    14   4S   E  = D6       -420  31.00   67     31.00  67     64.00  69.57

    3   B 5   E   61    45  69    15   1N   W  = S10       -90   6.00   13      6.00  13     70.00  50.72

    4   B 8   S   41    59  71    22   1H   E +2 DQ       -140  16.00   35     16.00  35     86.00  46.74

    5   B 8   E   71    41  59    23   1N   W  = D5        -90   7.00   15      7.00  15     93.00  40.43

    6   B 8   E   59    41  71    24   4S   W -1 CQ     50      28.00   61     28.00  61    121.00  43.84

    7   B 7   S   44    58  72    1    2S   S +2 CQ    170      10.00   22     10.00  22    131.00  40.68

    8   B 7   E   72    44  58    2    2S   W -1 HK     50      15.00   33     15.00  33    146.00  39.67

    9   B 7   E   58    44  72    3    6S   W -2 D6    200       4.00    9      4.00   9    150.00  36.23

    10  B 2   S   46    63  65    10   4S   N +2 C7    680      22.00   48     22.00  48    172.00  37.39

    11  B 2   E   65    46  63    11   5D   S -1 HA        -50  35.00   76     35.00  76    207.00  40.91

    12  B 2   E   63    46  65    12   3N   E +1 C4       -430  22.00   48     22.00  48    229.00  41.49

    13  B 3   S   43    64  68    16   3N   N  = S5    400      26.00   57     26.00  57    255.00  42.64

    14  B 3   E   68    43  64    17   4D   N +1 D4    150      19.00   41     19.00  41    274.00  42.55

    15  B 3   E   64    43  68    18   4Hx  N  = S4    790       1.00    2      1.00   2    275.00  39.86

    16  B 6   S   42    57  70    7    3C   S -3 SJ       -300   1.00    2      1.00   2    276.00  37.50

    17  B 6   E   70    42  57    8    1S   S +3 C8    170      42.00   91     42.00  91    318.00  40.66

    18  B 6   E   57    42  70    9    2H   W -3 CA    300       2.00    4      2.00   4    320.00  38.65

    19  B 4   S   47    60  67    4    2S   E +2 D3       -170   5.00   11      5.00  11    325.00  37.19

    20  B 4   E   67    47  60    5    2S   E +2 D3       -170  41.00   89     41.00  89    366.00  39.78

    21  B 4   E   60    47  67    6    4S   E  = C10      -620  17.00   37     17.00  37    383.00  39.65

    22  B 1   S   48    62  66    19   4S   W +1 SJ       -650  13.00   28     13.00  28    396.00  39.13

    23  B 1   E   66    48  62    20   3N   E -2 H5    200       8.00   17      8.00  17    404.00  38.19

    24  B 1   E   62    48  66    21   3N   E  = C4       -400   6.00   13      6.00  13    410.00  37.14


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112