105 2018-08-30  Individual 2018 - Session 1
Vladimir Valeanu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

   Player: 105    Vladimir Valeanu

Score: 468.00    42.39 %    Rank: 89    
                            
   Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round   %       Acc      %

    1   C 1   W   97    81  89    1    4S   N  = D2    420      18.00   39     18.00  39     18.00  39.13

    2   C 1   W   89    81  97    2    3Sx  W  = SQ       -530  44.00   96     44.00  96     62.00  67.39

    3   C 1   S   81    89  97    3    6H   E  = D6      -1430   5.00   11      5.00  11     67.00  48.55

    4   C 3   W   104   87  90    7    2D   E -2 S2    200      24.00   52     24.00  52     91.00  49.46

    5   C 3   W   90    87 104    8    4S   S  = C2    420      21.00   46     21.00  46    112.00  48.70

    6   C 3   S   87    90 104    9    2S   E +1 SJ       -140   8.00   17      8.00  17    120.00  43.48

    7   C 8   W   100   82  94    22   2S   N  = CJ    110       2.00    4      2.00   4    122.00  37.89

    8   C 8   W   94    82 100    23   1N   W -1 D5    100       3.00    7      3.00   7    125.00  33.97

    9   C 8   S   82    94 100    24   4S   W -1 CQ     50      18.00   39     18.00  39    143.00  34.54

    10  C 2   W   103   86  93    10   3N   S +3 HK    690       8.00   17      8.00  17    151.00  32.83

    11  C 2   W   93    86 103    11   3D   S +2 HA    150      14.00   30     14.00  30    165.00  32.61

    12  C 2   S   86    93 103    12   6N   E -1 CJ     50      37.00   80     37.00  80    202.00  36.59

    13  C 4   W   98    85  91    19   4H   W +1 C2       -650  33.00   72     33.00  72    235.00  39.30

    14  C 4   W   91    85  98    20   2N   E +3 DJ       -210  42.00   91     42.00  91    277.00  43.01

    15  C 4   S   85    91  98    21   3N   E +2 H4       -460   5.00   11      5.00  11    282.00  40.87

    16  C 5   W   102   83  96    4    1N   E  = H9        -90   0.00    0      0.00   0    282.00  38.32

    17  C 5   W   96    83 102    5    2S   E -1 S2     50       3.00    7      3.00   7    285.00  36.45

    18  C 5   S   83    96 102    6    4S   E -1 C10   100      45.00   98     45.00  98    330.00  39.86

    19  C 1   W   101   88  92    16   5D   N -1 HQ        -50  38.00   83     38.00  83    368.00  42.11

    20  C 1   W   92    88 101    17   3D   S +2 HK    150      19.00   41     19.00  41    387.00  42.07

    21  C 1   S   88    92 101    18   5Hx  N -2 SK       -500   2.00    4      2.00   4    389.00  40.27

    22  C 6   W   99    84  95    13   3H   E  = CQ       -140  18.00   39     18.00  39    407.00  40.22

    23  C 6   W   95    84  99    14   4S   E  = D3       -420  31.00   67     31.00  67    438.00  41.40

    24  C 6   S   84    95  99    15   2H   E  = D3       -110  30.00   65     30.00  65    468.00  42.39


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112