18 2018-08-31  Individual 2018 - Session 2
Valentin Dumitru
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

  Player: 18    Valentin Dumitru

Score: 1200.00    54.35 %    Rank: 17    Session: 57.34 %    Rank: 13
  
  Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

   1   A 4   S   43    66  8     10   2H   N -4 S2       -400   2.00    4      2.00    4      2.00    4.35

   2   A 4   E    8    43  66    11   4D   N -2 H5       -100  35.00   76     35.00   76     37.00   40.22

   3   A 4   E   66    43  8     12   4H   E -1 D5     50      17.00   37     17.00   37     54.00   39.13

   4   A 7   S   110  106  22    19   6N   S  = H7    990      44.00   96     44.00   96     98.00   53.26

   5   A 7   E   22   110 106    20   3N   N +1 C10   630      24.00   52     24.00   52    122.00   53.04

   6   A 7   E   106  110  22    21   3H   S -2 C2       -200  40.00   87     40.00   87    162.00   58.70

   7   A 2   S   45    31  44    7    1N   S +2 CJ    150      43.00   93     43.00   93    205.00   63.66

   8   A 2   E   44    45  31    8    3N   N +1 H3    430      28.00   61     28.00   61    233.00   63.32

   9   A 2   E   31    45  44    9    3N   W  = DJ       -600  41.00   89     41.00   89    274.00   66.18

   10  A 3   S   14   108  70    13   3N   N +2 H5    660      35.00   76     35.00   76    309.00   67.17

   11  A 3   E   70    14 108    14   3N   N -1 D5        -50  39.00   85     39.00   85    348.00   68.77

   12  A 3   E   108   14  70    15   2N   E -5 S3    250       3.00    7      3.00    7    351.00   63.59

   13  A 6   S   88    51  81    4    3N   N -3 D6       -300   1.00    2      1.00    2    352.00   58.86

   14  A 6   E   81    88  51    5    3N   S +1 CQ    630       5.00   11      5.00   11    357.00   55.43

   15  A 6   E   51    88  81    6    2D   N -2 D2       -100  20.00   43     20.00   43    377.00   54.64

   16  A 4   S   96    1   68    1    3N   S +1 C9    430      32.00   70     32.00   70    409.00   55.57

   17  A 4   E   68    96  1     2    1N   W +1 H4       -120  46.00  100     46.00  100    455.00   58.18

   18  A 4   E    1    96  68    3    6N   E  = S6      -1440  41.00   89     41.00   89    496.00   59.90

   19  A 1   W   89    17  54    16   4Sx  E -2 D2    500       5.00   11      5.00   11    501.00   57.32

   20  A 1   E   54    17  89    17   3N   E  = D2       -400  35.00   76     35.00   76    536.00   58.26

   21  A 1   S   17    54  89    18   2S   N  = D2    110      30.00   65     30.00   65    566.00   58.59

   22  A 8   S   16    7   9     22   2N   N -2 H9       -100   6.00   13      6.00   13    572.00   56.52

   23  A 8   E    9    16  7     23   2N   E +1 CJ       -150  33.00   72     33.00   72    605.00   57.18

   24  A 8   E    7    16  9     24   4D   W  = CA       -130  28.00   61     28.00   61    633.00   57.34


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112