48 2018-08-31  Individual 2018 - Session 2
Lucian Petrascu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

  Player: 48    Lucian Petrascu

Score: 1086.00    49.18 %    Rank: 56    Session: 42.57 %    Rank: 85
   
  Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

   1   C 2   S   82    95 101    4    3N   N -2 D2       -200   7.00   15      7.00   15      7.00   15.22

   2   C 2   E   101   82  95    5    2N   S +1 D7    150      32.00   70     32.00   70     39.00   42.39

   3   C 2   E   95    82 101    6    2N   E -1 D3    100       7.00   15      7.00   15     46.00   33.33

   4   C 3   S   29    61  15    7    1N   S  = H2     90      12.00   26     12.00   26     58.00   31.52

   5   C 3   E   15    29  61    8    3N   N +2 H6    460       8.00   17      8.00   17     66.00   28.70

   6   C 3   E   61    29  15    9    3N   W -2 C5    200       3.00    7      3.00    7     69.00   25.00

   7   C 6   S   24    55  27    19   6S   S  = DK    980      32.00   70     32.00   70    101.00   31.37

   8   C 6   E   27    24  55    20   3N   N +2 H4    660       8.00   17      8.00   17    109.00   29.62

   9   C 6   E   55    24  27    21   4Hx  S -3 C4       -800  46.00  100     46.00  100    155.00   37.44

   10  C 4   S   11   111  5     16   4Hx  N -2 SJ       -300   6.00   13      6.00   13    161.00   35.00

   11  C 4   E    5    11 111    17   1N   E +3 H4       -180  13.00   28     13.00   28    174.00   34.39

   12  C 4   E   111   11  5     18   3S   N -1 C3       -100  33.00   72     33.00   72    207.00   37.50

   13  C 1   S   25    98  60    10   2S   E  = DK       -110  35.00   76     35.00   76    242.00   40.47

   14  C 1   E   60    25  98    11   4Dx  S -1 C3       -100  35.00   76     35.00   76    277.00   43.01

   15  C 1   E   98    25  60    12   3N   E -3 H4    150       0.00    0      0.00    0    277.00   40.14

   16  C 8   S   20    47  2     22   1N   S  = C2     90      34.00   74     34.00   74    311.00   42.26

   17  C 8   E    2    20  47    23   1N   E +2 H6       -150  33.00   72     33.00   72    344.00   43.99

   18  C 8   E   47    20  2     24   3D   W  = CA       -110  15.00   33     15.00   33    359.00   43.36

   19  C 7   S   107   84 105    13   6D   N -3 HA       -300   1.00    2      1.00    2    360.00   41.19

   20  C 7   E   105  107  84    14   4H   N -1 SK        -50  39.00   85     39.00   85    399.00   43.37

   21  C 7   E   84   107 105    15   4D   E -1 S4     50      22.00   48     22.00   48    421.00   43.58

   22  C 2   S   83    19  65    1    3N   N  = H2    400      15.00   33     15.00   33    436.00   43.08

   23  C 2   E   65    83  19    2    1N   W -1 H5     50      23.00   50     23.00   50    459.00   43.38

   24  C 2   E   19    83  65    3    4N   W +2 H8       -690  11.00   24     11.00   24    470.00   42.57


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112