100 2018-08-31  Individual 2018 - Session 2
Monica Garneata
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

  Player: 100    Monica Garneata

Score: 1190.00    53.89 %    Rank: 20    Session: 51.81 %    Rank: 35
  
  Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

   1   B 2   N   50   109  85    4    2N   N -1 D2       -100  21.00   46     21.00   46     21.00   45.65

   2   B 2   N   109   50  85    5    3N   S  = H2    600      30.00   65     30.00   65     51.00   55.43

   3   B 2   N   85    50 109    6    3H   W -1 D2    100      39.00   85     39.00   85     90.00   65.22

   4   B 4   N   30    58  56    10   2S   E  = D2       -110  35.00   76     35.00   76    125.00   67.93

   5   B 4   N   58    30  56    11   3H   W -3 D2    150      44.00   96     44.00   96    169.00   73.48

   6   B 4   N   56    30  58    12   3N   E -1 D9     50      29.00   63     29.00   63    198.00   71.74

   7   B 8   N   52    86  59    22   1N   W  = S2        -90  14.00   30     14.00   30    212.00   65.84

   8   B 8   N   86    52  59    23   1N   E +2 H2       -150  13.00   28     13.00   28    225.00   61.14

   9   B 8   N   59    52  86    24   3D   W +1 D2       -130  18.00   39     18.00   39    243.00   58.70

   10  B 3   N   93    32 104    13   3N   S +2 H2    660      35.00   76     35.00   76    278.00   60.43

   11  B 3   N   32    93 104    14   4H   N -1 D2        -50   7.00   15      7.00   15    285.00   56.32

   12  B 3   N   104   93  32    15   4Sx  N -2 D2       -500   1.00    2      1.00    2    286.00   51.81

   13  B 5   N   28    4   13    1    3N   N +2 D2    460      42.00   91     42.00   91    328.00   54.85

   14  B 5   N    4    28  13    2    2H   S +1 S2    140      39.00   85     39.00   85    367.00   56.99

   15  B 5   N   13    28  4     3    6D   E  = D2      -1370  19.00   41     19.00   41    386.00   55.94

   16  B 6   N   64    3   92    7    1N   S  = H2     90      12.00   26     12.00   26    398.00   54.08

   17  B 6   N    3    64  92    8    3N   N  = D2    400       5.00   11      5.00   11    403.00   51.53

   18  B 6   N   92    64  3     9    2H   E +1 S2       -140  24.00   52     24.00   52    427.00   51.57

   19  B 2   N   12    97  87    19   4S   S +2 S2    480      10.00   22     10.00   22    437.00   50.00

   20  B 2   N   97    12  87    20   3N   S +2 D2    660      38.00   83     38.00   83    475.00   51.63

   21  B 2   N   87    12  97    21   2S   N  = D2    110      18.00   39     18.00   39    493.00   51.04

   22  B 7   N   91    69  53    16   4S   W -3 D2    300      38.00   83     38.00   83    531.00   52.47

   23  B 7   N   69    91  53    17   3N   E  = S4       -400  11.00   24     11.00   24    542.00   51.23

   24  B 7   N   53    91  69    18   2S   S  = D2    110      30.00   65     30.00   65    572.00   51.81


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112