99 2018-08-31  Individual 2018 - Session 2
Tudorel David
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

  Player: 99    Tudorel David

Score: 1207.00    54.66 %    Rank: 15    Session: 52.08 %    Rank: 31
     
  Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

   1   A 1   S   88   106  54    1    3C   S -1 D8        -50   6.00   13      6.00   13      6.00   13.04

   2   A 1   E   54    88 106    2    3H   S -1 DQ       -100  43.00   93     43.00   93     49.00   53.26

   3   A 1   E   106   88  54    3    6D   E  = HQ      -1370  27.00   59     27.00   59     76.00   55.07

   4   A 6   S   45    66  68    16   4H   N -5 S6       -250   8.00   17      8.00   17     84.00   45.65

   5   A 6   E   68    45  66    17   3N   E  = S5       -400  35.00   76     35.00   76    119.00   51.74

   6   A 6   E   66    45  68    18   4S   N -2 D3       -200  38.00   83     38.00   83    157.00   56.88

   7   A 4   S   110   51  9     13   3N   S +2 H2    660      35.00   76     35.00   76    192.00   59.63

   8   A 4   E    9   110  51    14   2H   N +2 C5    170      31.00   67     31.00   67    223.00   60.60

   9   A 4   E   51   110  9     15   4Cx  W -4 S2    800       0.00    0      0.00    0    223.00   53.86

   10  A 1   S   17    7   81    7    1N   N  = H2     90      12.00   26     12.00   26    235.00   51.09

   11  A 1   E   81    17  7     8    3N   N +1 D2    430      28.00   61     28.00   61    263.00   51.98

   12  A 1   E    7    17  81    9    3N   E  = C2       -600  41.00   89     41.00   89    304.00   55.07

   13  A 8   S   43    31  70    22   3D   N  = S5    110      40.00   87     40.00   87    344.00   57.53

   14  A 8   E   70    43  31    23   3S   E -2 H3    200       3.00    7      3.00    7    347.00   53.88

   15  A 8   E   31    43  70    24   3H   E -2 S5    100       5.00   11      5.00   11    352.00   51.01

   16  A 7   S   16    89  22    10   2S   E  = H6       -110  35.00   76     35.00   76    387.00   52.58

   17  A 7   E   22    16  89    11   3D   S -1 C3        -50  26.00   57     26.00   57    413.00   52.81

   18  A 7   E   89    16  22    12   4H   W -1 CJ     50      17.00   37     17.00   37    430.00   51.93

   19  A 2   S   14    1   8     19   4S   N +2 D6    480      10.00   22     10.00   22    440.00   50.34

   20  A 2   E    8    14  1     20   3N   N +1 H4    630      24.00   52     24.00   52    464.00   50.43

   21  A 2   E    1    14  8     21   3C   E -1 DJ     50      34.00   74     34.00   74    498.00   51.55

   22  A 3   S   96   108  44    4    3N   N -2 D2       -200   7.00   15      7.00   15    505.00   49.90

   23  A 3   E   44    96 108    5    2C   S +2 S2    130      38.00   83     38.00   83    543.00   51.32

   24  A 3   E   108   96  44    6    2H   W +1 D5       -140  32.00   70     32.00   70    575.00   52.08


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112