108 2018-08-31  Individual 2018 - Session 2
Gabriel-Marius Rosca
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

  Player: 108    Gabriel-Marius Rosca

Score: 965.00    43.70 %    Rank: 88    Session: 44.38 %    Rank: 80

  Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

   1   A 8   E   22    17  94    22   2N   N  = SA    120       0.00    0      0.00    0      0.00    0.00

   2   A 8   S   17    94  22    23   2Cx  N -1 D2       -200   3.00    7      3.00    7      3.00    3.26

   3   A 8   W   94    17  22    24   3D   E +1 D2       -130  28.00   61     28.00   61     31.00   22.46

   4   A 3   E   54    16  49    7    1N   S +1 H3    120       9.00   20      9.00   20     40.00   21.74

   5   A 3   S   16    49  54    8    4S   S +1 C8    450      27.00   59     27.00   59     67.00   29.13

   6   A 3   W   49    16  54    9    3Cx  N -3 H3       -500  37.00   80     37.00   80    104.00   37.68

   7   A 3   E   68    88 112    10   3Hx  N -3 S4       -800  46.00  100     46.00  100    150.00   46.58

   8   A 3   S   88   112  68    11   2H   W -1 D2     50      28.00   61     28.00   61    178.00   48.37

   9   A 3   W   112   88  68    12   4H   W -1 DK     50      17.00   37     17.00   37    195.00   47.10

   10  A 3   E   70    14  18    13   3N   N +2 H5    660      11.00   24     11.00   24    206.00   44.78

   11  A 3   S   14    18  70    14   3N   N -1 D5        -50   7.00   15      7.00   15    213.00   42.09

   12  A 3   W   18    14  70    15   2N   E -5 S3    250       3.00    7      3.00    7    216.00   39.13

   13  A 3   E    8   110  26    16   3Nx  S -5 S2      -1100  46.00  100     46.00  100    262.00   43.81

   14  A 3   S   110   26  8     17   1N   E +3 S4       -180  33.00   72     33.00   72    295.00   45.81

   15  A 3   W   26   110  8     18   3C   W -4 H4    200       0.00    0      0.00    0    295.00   42.75

   16  A 3   E   81    43  71    19   6S   N  = DK    980      14.00   30     14.00   30    309.00   41.98

   17  A 3   S   43    71  81    20   6N   N -2 C10      -200   3.00    7      3.00    7    312.00   39.90

   18  A 3   W   71    43  81    21   3Cx  E -3 H5    500      12.00   26     12.00   26    324.00   39.13

   19  A 3   E    9    45  63    1    3N   S  = C5    400      31.00   67     31.00   67    355.00   40.62

   20  A 3   S   45    63  9     2    3D   W -2 CA    100      29.00   63     29.00   63    384.00   41.74

   21  A 3   W   63    45  9     3    6D   E  = H2      -1370  27.00   59     27.00   59    411.00   42.55

   22  A 3   E   44    96  99    4    3N   N -2 D2       -200  39.00   85     39.00   85    450.00   44.47

   23  A 3   S   96    99  44    5    2C   S +2 S2    130       8.00   17      8.00   17    458.00   43.29

   24  A 3   W   99    96  44    6    2H   W +1 D5       -140  32.00   70     32.00   70    490.00   44.38


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112