96 2018-08-31  Individual 2018 - Session 2
Mihail Hasegan
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

  Player: 96    Mihail Hasegan

Score: 981.00    44.43 %    Rank: 84    Session: 42.48 %    Rank: 86
     
  Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

   1   A 6   N   71    31  9     16   3S   W  = D6       -140  18.00   39     18.00   39     18.00   39.13

   2   A 6   N   31    71  9     17   1N   E +3 H5       -180  33.00   72     33.00   72     51.00   55.43

   3   A 6   N    9    71  31    18   3C   E -3 H4    150      44.00   96     44.00   96     95.00   68.84

   4   A 5   N   94    7   8     13   5D   N -1 D5       -100   9.00   20      9.00   20    104.00   56.52

   5   A 5   N    7    94  8     14   3H   N +1 C5    170      15.00   33     15.00   33    119.00   51.74

   6   A 5   N    8    94  7     15   4S   N -2 HK       -200   5.00   11      5.00   11    124.00   44.93

   7   A 6   N   49    89  70    19   4S   S +2 DK    480      10.00   22     10.00   22    134.00   41.61

   8   A 6   N   89    49  70    20   6N   N -2 C10      -200   3.00    7      3.00    7    137.00   37.23

   9   A 6   N   70    49  89    21   3N   S  = S2    600      36.00   78     36.00   78    173.00   41.79

   10  A 2   N   26    51  54    10   3C   W -2 C7    200      46.00  100     46.00  100    219.00   47.61

   11  A 2   N   51    26  54    11   2H   W -1 D2     50      28.00   61     28.00   61    247.00   48.81

   12  A 2   N   54    26  51    12   4H   E -2 D9    100      43.00   93     43.00   93    290.00   52.54

   13  A 7   N   63    66  22    7    1N   N +3 S5    180      46.00  100     46.00  100    336.00   56.19

   14  A 7   N   66    63  22    8    3N   N -1 H9        -50   0.00    0      0.00    0    336.00   52.17

   15  A 7   N   22    63  66    9    2H   E +2 S3       -170  17.00   37     17.00   37    353.00   51.16

   16  A 4   N   18    1   68    1    3N   S +1 C9    430      32.00   70     32.00   70    385.00   52.31

   17  A 4   N    1    18  68    2    1N   W +1 H4       -120   0.00    0      0.00    0    385.00   49.23

   18  A 4   N   68    18  1     3    6N   E  = S6      -1440   5.00   11      5.00   11    390.00   47.10

   19  A 8   N   112  106  81    22   2S   N -2 H3       -100   6.00   13      6.00   13    396.00   45.31

   20  A 8   N   106  112  81    23   1N   E +2 D3       -150  13.00   28     13.00   28    409.00   44.46

   21  A 8   N   81   112 106    24   3D   W  = H4       -110  31.00   67     31.00   67    440.00   45.55

   22  A 3   N   99   108  44    4    3N   N -2 D2       -200   7.00   15      7.00   15    447.00   44.17

   23  A 3   N   108   99  44    5    2C   S +2 S2    130       8.00   17      8.00   17    455.00   43.01

   24  A 3   N   44    99 108    6    2H   W +1 D5       -140  14.00   30     14.00   30    469.00   42.48


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112