43 2018-08-31  Individual 2018 - Session 2
Codrin Marcu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

  Player: 43    Codrin Marcu

Score: 1150.00    52.08 %    Rank: 34    Session: 54.08 %    Rank: 21
      
  Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

   1   A 4   N   18    66  8     10   2H   N -4 S2       -400   2.00    4      2.00    4      2.00    4.35

   2   A 4   N   66    18  8     11   4D   N -2 H5       -100  11.00   24     11.00   24     13.00   14.13

   3   A 4   N    8    18  66    12   4H   E -1 D5     50      29.00   63     29.00   63     42.00   30.43

   4   A 2   N   112   89  9     4    3C   N -1 S4       -100  21.00   46     21.00   46     63.00   34.24

   5   A 2   N   89   112  9     5    2S   N +2 S5    170      20.00   43     20.00   43     83.00   36.09

   6   A 2   N    9   112  89    6    2N   E -1 D5    100      39.00   85     39.00   85    122.00   44.20

   7   A 7   N   26    7   22    1    3N   N +2 H5    460      42.00   91     42.00   91    164.00   50.93

   8   A 7   N    7    26  22    2    1S   E  = D5        -80  18.00   39     18.00   39    182.00   49.46

   9   A 7   N   22    26  7     3    6D   E  = H5      -1370  19.00   41     19.00   41    201.00   48.55

   10  A 4   N   49   106  44    16   4H   N -3 S4       -150  12.00   26     12.00   26    213.00   46.30

   11  A 4   N   106   49  44    17   3N   E  = H5       -400  11.00   24     11.00   24    224.00   44.27

   12  A 4   N   44    49 106    18   4S   N -2 D5       -200   8.00   17      8.00   17    232.00   42.03

   13  A 8   N   99    31  70    22   3D   N  = S5    110      40.00   87     40.00   87    272.00   45.48

   14  A 8   N   31    99  70    23   3S   E -2 H3    200      43.00   93     43.00   93    315.00   48.91

   15  A 8   N   70    99  31    24   3H   E -2 S5    100      41.00   89     41.00   89    356.00   51.59

   16  A 3   N   71   108  81    19   6S   N  = DK    980      32.00   70     32.00   70    388.00   52.72

   17  A 3   N   108   71  81    20   6N   N -2 C10      -200   3.00    7      3.00    7    391.00   50.00

   18  A 3   N   81    71 108    21   3Cx  E -3 H5    500      34.00   74     34.00   74    425.00   51.33

   19  A 5   N   94    51  68    7    3D   N  = H5    110      28.00   61     28.00   61    453.00   51.83

   20  A 5   N   51    94  68    8    3N   N +2 H5    460      38.00   83     38.00   83    491.00   53.37

   21  A 5   N   68    94  51    9    3H   E  = HA       -140  24.00   52     24.00   52    515.00   53.31

   22  A 6   N   63    1   54    13   2S   N +3 S5    200      16.00   35     16.00   35    531.00   52.47

   23  A 6   N    1    63  54    14   4H   N  = C4    420      29.00   63     29.00   63    560.00   52.93

   24  A 6   N   54    63  1     15   3S   N  = H5    140      37.00   80     37.00   80    597.00   54.08


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112