10 2018-08-31  Individual 2018 - Session 2
Viorica-Mihaela Mladin
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

  Player: 10    Viorica-Mihaela Mladin

Score: 1068.00    48.37 %    Rank: 62    Session: 47.64 %    Rank: 64

  Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

   1   C 5   S   20    55  65    13   6D   S -3 H7       -300   1.00    2      1.00    2      1.00    2.17

   2   C 5   E   65    20  55    14   4H   N  = DA    420      17.00   37     17.00   37     18.00   19.57

   3   C 5   E   55    20  65    15   3S   N -1 C2       -100  31.00   67     31.00   67     49.00   35.51

   4   C 8   S   107   98  5     22   2S   N -2 H2       -100   6.00   13      6.00   13     55.00   29.89

   5   C 8   E    5   107  98    23   1N   N -2 D2       -200  43.00   93     43.00   93     98.00   42.61

   6   C 8   E   98   107  5     24   3N   W +1 S2       -430  46.00  100     46.00  100    144.00   52.17

   7   C 7   S   11    95 105    1    3N   N  = H3    400      15.00   33     15.00   33    159.00   49.38

   8   C 7   E   105   11  95    2    2H   S +1 DQ    140       7.00   15      7.00   15    166.00   45.11

   9   C 7   E   95    11 105    3    6N   E  = S6      -1440  41.00   89     41.00   89    207.00   50.00

   10  C 2   S   24    47  15    10   2S   E  = H3       -110  35.00   76     35.00   76    242.00   52.61

   11  C 2   E   15    24  47    11   3H   W -1 D3     50      18.00   39     18.00   39    260.00   51.38

   12  C 2   E   47    24  15    12   1N   E -2 S4    100       3.00    7      3.00    7    263.00   47.64

   13  C 3   S   83    61  2     16   2N   S +1 H9    150      32.00   70     32.00   70    295.00   49.33

   14  C 3   E    2    83  61    17   1N   E +5 C2       -240  23.00   50     23.00   50    318.00   49.38

   15  C 3   E   61    83  2     18   2S   N  = DQ    110      16.00   35     16.00   35    334.00   48.41

   16  C 6   S   82   111  60    7    1N   S +1 H2    120      37.00   80     37.00   80    371.00   50.41

   17  C 6   E   60    82 111    8    3N   N +2 H10   460       8.00   17      8.00   17    379.00   48.47

   18  C 6   E   111   82  60    9    2S   S -2 HK       -100  16.00   35     16.00   35    395.00   47.71

   19  C 4   S   29    19  27    4    2N   N -1 D3       -100  21.00   46     21.00   46    416.00   47.60

   20  C 4   E   27    29  19    5    2S   N +1 H9    140      36.00   78     36.00   78    452.00   49.13

   21  C 4   E   19    29  27    6    2H   W  = CA       -110  24.00   52     24.00   52    476.00   49.28

   22  C 1   S   25    84 101    19   4S   S +2 DK    480      10.00   22     10.00   22    486.00   48.02

   23  C 1   E   101   25  84    20   6N   N -1 C3       -100  38.00   83     38.00   83    524.00   49.53

   24  C 1   E   84    25 101    21   3Sx  W -5 C2   1100       2.00    4      2.00    4    526.00   47.64


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112