26 2018-08-31  Individual 2018 - Session 2
Dragos Iordache
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112

  Player: 26    Dragos Iordache

Score: 1072.00    48.55 %    Rank: 60    Session: 48.64 %    Rank: 58
   
  Rnd  Tbl  As  With    Opp    Board  Contr     Ld     Result  Score    %     Round    %       Acc       %

   1   A 5   S   45    89  81    13   5D   S -2 C2       -200   4.00    9      4.00    9      4.00    8.70

   2   A 5   E   81    45  89    14   5Dx  E -3 HJ    500       4.00    9      4.00    9      8.00    8.70

   3   A 5   E   89    45  81    15   3S   N -1 H5       -100  31.00   67     31.00   67     39.00   28.26

   4   A 8   S   88    1   44    22   2S   N -2 H6       -100   6.00   13      6.00   13     45.00   24.46

   5   A 8   E   44    88  1     23   3C   N -1 S2       -100  20.00   43     20.00   43     65.00   28.26

   6   A 8   E    1    88  44    24   3D   W  = CA       -110  15.00   33     15.00   33     80.00   28.99

   7   A 7   S   43    7   22    1    3N   N +2 H5    460      42.00   91     42.00   91    122.00   37.89

   8   A 7   E   22    43  7     2    1S   E  = D5        -80  28.00   61     28.00   61    150.00   40.76

   9   A 7   E    7    43  22    3    6D   E  = H5      -1370  27.00   59     27.00   59    177.00   42.75

   10  A 2   S   96    51  54    10   3C   W -2 C7    200      46.00  100     46.00  100    223.00   48.48

   11  A 2   E   54    96  51    11   2H   W -1 D2     50      18.00   39     18.00   39    241.00   47.63

   12  A 2   E   51    96  54    12   4H   E -2 D9    100       3.00    7      3.00    7    244.00   44.20

   13  A 3   S   110  108  8     16   3Nx  S -5 S2      -1100   0.00    0      0.00    0    244.00   40.80

   14  A 3   E    8   110 108    17   1N   E +3 S4       -180  13.00   28     13.00   28    257.00   39.91

   15  A 3   E   108  110  8     18   3C   W -4 H4    200       0.00    0      0.00    0    257.00   37.25

   16  A 6   S   14   106  9     7    1N   N  = H5     90      12.00   26     12.00   26    269.00   36.55

   17  A 6   E    9    14 106    8    4S   N  = H5    420      37.00   80     37.00   80    306.00   39.13

   18  A 6   E   106   14  9     9    2Cx  N -4 H5       -800  46.00  100     46.00  100    352.00   42.51

   19  A 4   S   16    66  70    4    2S   S  = H7    110      34.00   74     34.00   74    386.00   44.16

   20  A 4   E   70    16  66    5    2N   S +1 D9    150      32.00   70     32.00   70    418.00   45.43

   21  A 4   E   66    16  70    6    2D   N -3 CQ       -150  39.00   85     39.00   85    457.00   47.31

   22  A 1   S   17    31  68    19   6S   N  = DK    980      32.00   70     32.00   70    489.00   48.32

   23  A 1   E   68    17  31    20   3N   N +2 H2    660       8.00   17      8.00   17    497.00   46.98

   24  A 1   E   31    17  68    21   3Hx  N -1 C4       -200  40.00   87     40.00   87    537.00   48.64


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60  61  62  63  64  65  66  67  68  69  70  71  72  81  82  83  84  85  86  87  88  89  90  91  92  93  94  95  96  97  98  99  100  101  102  103  104  105  106  107  108  109  110  111  112