1 2018-09-04  Mamaia 2018 Open Pairs - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


1 K1093
North A4
None A108
  J976
AJ7 Q85
9832 KQ1075
74 KQ62
10542 A
  642
  J6
  J953
  KQ83
 
4 E -420
 
N
N
7
6
3
6
6
S
:
:
:
:
5
E
6
7
10
6
7
W
:
:
:
7
:
Pair  Contract Lead  Result Score
1 61  4 E -1 K 50      96.92 3.08
82 127  4 E -1 K 50      96.92 3.08
108 131  4 E -1 K 50      96.92 3.08
111 137  4 E -1 K 50      96.92 3.08
7 73  2 E +1 K -140  90.80 9.20
33 52  3 E = K -140  90.80 9.20
2 63  3 E +1 3 -170  62.24 37.76
4 67  3 E +1 K -170  62.24 37.76
8 62  3 E +1 K -170  62.24 37.76
9 64  3 E +1 K -170  62.24 37.76
10 66  3 E +1 K -170  62.24 37.76
12 70  3 E +1 K -170  62.24 37.76
21 41  3 E +1 K -170  62.24 37.76
25 49  3 E +1 K -170  62.24 37.76
27 53  3 E +1 2 -170  62.24 37.76
29 44  3 E +1 3 -170  62.24 37.76
30 46  1 E +3 K -170  62.24 37.76
31 48  2 E +2 K -170  62.24 37.76
87 124  2 E +2 K -170  62.24 37.76
93 92  2 E +2 K -170  62.24 37.76
102 132  3 E +1 J -170  62.24 37.76
103 134  3 W +1 6 -170  62.24 37.76
104 136  3 E +1 K -170  62.24 37.76
106 140  3 E +1 K -170  62.24 37.76
110 135  3 E +1 6 -170  62.24 37.76
112 139  3 E +1 4 -170  62.24 37.76
113 143  3 E +1 J -170  62.24 37.76
123 85  3 E +1 5 -170  62.24 37.76
125 89  2 E +2 2 -170  62.24 37.76
126 91  2 E +2 K -170  62.24 37.76
129 88  3 W +1 K -170  62.24 37.76
141 86  3 E +1 K -170  62.24 37.76
3 65  4 E = K -420  19.40 80.60
5 69  4 W = A -420  19.40 80.60
6 71  4 E = Q -420  19.40 80.60
11 68  4 E = K -420  19.40 80.60
13 72  4 E = K -420  19.40 80.60
22 43  4 W = A -420  19.40 80.60
23 45  4 E = K -420  19.40 80.60
24 47  4 E = 2 -420  19.40 80.60
26 51  4 E = 4 -420  19.40 80.60
28 42  4 E = K -420  19.40 80.60
83 122  4 E = 2 -420  19.40 80.60
101 130  4 E = K -420  19.40 80.60
105 138  4 E = K -420  19.40 80.60
109 133  4 E = 2 -420  19.40 80.60
121 81  4 E = 2 -420  19.40 80.60
128 84  4 E = 8 -420  19.40 80.60
32 50  5x S -3 K -500  2.06 97.94
107 144  3x E +1 K -630  0.02 99.98
-- 90          Bye    44.92




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26