7 2018-09-04  Mamaia 2018 Open Pairs - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


7 3
South 109873
All K10
  98752
AK1086 QJ7
K5 AJ2
AQJ 8632
AK4 J106
  9542
  Q64
  9754
  Q3
 
6N W -1440
 
N
NS
3
2
4
1
1
E
10
11
9
12
12
W
9
:
:
:
:
Pair  Contract Lead  Result Score
2 73  6 W -1 10 100      96.92 3.08
29 41  6N E -1 3 100      96.92 3.08
30 43  6N E -1 4 100      96.92 3.08
113 138  7N E -1 2 100      96.92 3.08
28 52  4 W = 10 -620  91.82 8.18
1 71  4 W +2 10 -680  84.68 15.32
7 70  4 W +2 10 -680  84.68 15.32
21 51  4 W +2 10 -680  84.68 15.32
103 131  4 W +2 9 -680  84.68 15.32
104 133  5 W +1 10 -680  84.68 15.32
127 92  5 W +1 10 -680  84.68 15.32
123 82  4N E +2 10 -690  76.52 23.48
141 83  3N W +3 10 -690  76.52 23.48
10 63  6 W = 10 -1430  61.22 38.78
12 67  6 W = 10 -1430  61.22 38.78
13 69  6 W = 10 -1430  61.22 38.78
22 53  6 W = 9 -1430  61.22 38.78
23 42  6 W = 9 -1430  61.22 38.78
25 46  6 W = 9 -1430  61.22 38.78
27 50  6 W = 10 -1430  61.22 38.78
33 49  6 W = 9 -1430  61.22 38.78
90 89  6 W = 10 -1430  61.22 38.78
121 91  6 E = 2 -1430  61.22 38.78
122 93  6 E = 2 -1430  61.22 38.78
124 84  6 W = 10 -1430  61.22 38.78
126 88  6 W = 10 -1430  61.22 38.78
3 62  6N W = 10 -1440  24.50 75.50
4 64  6N W = 9 -1440  24.50 75.50
5 66  6N W = 10 -1440  24.50 75.50
6 68  6N E = 7 -1440  24.50 75.50
8 72  6N E = 4 -1440  24.50 75.50
9 61  6N W = 10 -1440  24.50 75.50
11 65  6N E = 10 -1440  24.50 75.50
24 44  6N E = 4 -1440  24.50 75.50
26 48  6N W = 5 -1440  24.50 75.50
31 45  6N W = 9 -1440  24.50 75.50
32 47  6N E = 2 -1440  24.50 75.50
81 128  6N E = 6 -1440  24.50 75.50
85 129  6N W = 10 -1440  24.50 75.50
86 125  6N E = 2 -1440  24.50 75.50
101 140  6N W = 10 -1440  24.50 75.50
102 144  6N W = 10 -1440  24.50 75.50
105 135  6N W = 10 -1440  24.50 75.50
107 139  6N E = 8 -1440  24.50 75.50
108 143  6N W = 10 -1440  24.50 75.50
109 130  6N E = 2 -1440  24.50 75.50
110 132  6N E = 7 -1440  24.50 75.50
111 134  6N W = 10 -1440  24.50 75.50
112 136  6N E = 5 -1440  24.50 75.50
106 137  6 W +1 K -1460  0.02 99.98
-- 87          Bye    60.34




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26