9 2018-09-04  Mamaia 2018 Open Pairs - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


9 864
North J1065
E-W A1042
  J6
K3 AQ10952
A42 KQ93
KJ5 3
Q7542 K3
  J7
  87
  Q9876
  A1098
 
5N E -660
 
N
NS
4
7
2
2
2
EW
9
6
11
11
11
Pair  Contract Lead  Result Score
6 67  5 E -1 6 100      97.94 2.06
26 47  6 E -1 6 100      97.94 2.06
104 132  5 E -1 6 100      97.94 2.06
29 53  4 E = 3 -620  91.82 8.18
105 134  4 E = 6 -620  91.82 8.18
124 83  4 E = 9 -620  91.82 8.18
10 62  3N W +1 3 -630  83.66 16.34
13 68  3N W +1 J -630  83.66 16.34
30 42  3N W +1 2 -630  83.66 16.34
87 126  3N E +1 2 -630  83.66 16.34
125 85  3N E +1 2 -630  83.66 16.34
2 72  4 E +1 5 -650  56.12 43.88
3 61  4 E +1 8 -650  56.12 43.88
4 63  4 E +1 9 -650  56.12 43.88
5 65  4 E +1 6 -650  56.12 43.88
7 69  5 E = 8 -650  56.12 43.88
8 71  4 E +1 9 -650  56.12 43.88
9 73  4 E +1 8 -650  56.12 43.88
12 66  4 E +1 8 -650  56.12 43.88
24 43  4 E +1 2 -650  56.12 43.88
25 45  4 E +1 6 -650  56.12 43.88
27 49  4 E +1 6 -650  56.12 43.88
28 51  4 E +1 9 -650  56.12 43.88
31 44  4 E +1 9 -650  56.12 43.88
82 141  4 E +1 2 -650  56.12 43.88
89 88  4 E +1 9 -650  56.12 43.88
102 143  4 E +1 3 -650  56.12 43.88
106 136  4 E +1 6 -650  56.12 43.88
107 138  4 E +1 6 -650  56.12 43.88
110 131  4 E +1 J -650  56.12 43.88
113 137  4 E +1 2 -650  56.12 43.88
122 92  4 E +1 2 -650  56.12 43.88
127 91  4 E +1 7 -650  56.12 43.88
1 70  3N W +2 2 -660  18.38 81.62
11 64  3N E +2 5 -660  18.38 81.62
21 50  3N W +2 J -660  18.38 81.62
22 52  3N W +2 6 -660  18.38 81.62
23 41  3N W +2 J -660  18.38 81.62
32 46  3N W +2 J -660  18.38 81.62
33 48  3N W +2 2 -660  18.38 81.62
101 139  3N W +2 2 -660  18.38 81.62
103 130  3N W +2 2 -660  18.38 81.62
108 140  3N W +2 5 -660  18.38 81.62
109 144  3N E +2 2 -660  18.38 81.62
112 135  3N W +2 2 -660  18.38 81.62
123 81  3N E +2 2 -660  18.38 81.62
128 93  3N W +2 6 -660  18.38 81.62
129 84  3N W +2 5 -660  18.38 81.62
121 90  4 E +2 2 -680  2.06 97.94
111 133  3N W +3 J -690  0.02 99.98
86 --          Bye  53.72  




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26