14 2018-09-04  Mamaia 2018 Open Pairs - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


14 87
East AQ43
None Q642
  A76
AQ5432 96
10986 5
--- K973
954 KQJ1083
  KJ10
  KJ72
  AJ1085
  2
 
5x E 300
 
N
NS
3
10
10
5
10
E
9
3
3
7
3
W
:
2
:
:
:
Pair  Contract Lead  Result Score
11 62  6x N = A 1090      99.98 0.02
5 63  4x W -3 7 500      92.84 7.16
8 69  5x E -3 J 500      92.84 7.16
28 49  5x W -3 2 500      92.84 7.16
101 137  5x W -3 2 500      92.84 7.16
104 130  4x W -3 8 500      92.84 7.16
123 92  5x E -3 5 500      92.84 7.16
23 52  3N S +2 4 460      85.70 14.30
1 68  3N S +1 10 430      81.62 18.38
10 73  3N S +1 10 430      81.62 18.38
110 144  3N N +1 K 430      81.62 18.38
6 65  4 N = 6 420      72.44 27.56
7 67  4 S = 4 420      72.44 27.56
91 128  4 N = K 420      72.44 27.56
102 139  4 S = 10 420      72.44 27.56
103 143  4 N = 9 420      72.44 27.56
129 82  4 N = K 420      72.44 27.56
25 43  5x E -2 6 300      60.20 39.80
33 46  5x E -2 2 300      60.20 39.80
105 132  5x E -2 6 300      60.20 39.80
111 131  5x E -2 7 300      60.20 39.80
113 135  5x E -2 2 300      60.20 39.80
126 85  5x E -2 K 300      60.20 39.80
9 71  4 W -3 5 150      53.06 46.94
24 41  5x E -1 2 100      47.96 52.04
27 47  5x E -1 2 100      47.96 52.04
29 51  4x E -1 2 100      47.96 52.04
107 136  5x E -1 2 100      47.96 52.04
2 70  6 S -1 3 -50  31.64 68.36
12 64  5 S -1 2 -50  31.64 68.36
21 48  6 S -1 9 -50  31.64 68.36
22 50  4 S -1 6 -50  31.64 68.36
26 45  4 N -1 K -50  31.64 68.36
30 53  6 N -1 K -50  31.64 68.36
32 44  5 N -1 8 -50  31.64 68.36
87 86  5 S -1 4 -50  31.64 68.36
121 88  6 N -1 2 -50  31.64 68.36
124 81  4 S -1 9 -50  31.64 68.36
125 83  4 N -1 2 -50  31.64 68.36
127 89  4 N -1 K -50  31.64 68.36
13 66  4 N -2 K -100  14.30 85.70
90 122  5 N -2 2 -100  14.30 85.70
106 134  5 S -2 2 -100  14.30 85.70
108 138  4 N -2 K -100  14.30 85.70
109 140  5 N -2 2 -100  14.30 85.70
31 42  5 N -3 K -150  8.18 91.82
141 93  3x E = 2 -470  6.14 93.86
112 133  6x N -3 K -500  4.10 95.90
3 72  4x E = 2 -510  2.06 97.94
4 61  5x E = J -550  0.02 99.98
84 --          Bye  35.66  




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26