22 2018-09-04  Mamaia 2018 Open Pairs - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


22 AQ9
East AKJ106
E-W Q86
  J10
64 K1053
2 Q8743
K10932 ---
Q7632 A954
  J872
  95
  AJ754
  K8
 
2 S 110
 
N
NS
5
8
8
8
7
E
8
5
4
5
6
W
:
:
:
4
:
Pair  Contract Lead  Result Score
4 70  2x W -5 J 1400      99.98 0.02
2 66  2x W -3 J 800      95.90 4.10
25 52  2x E -3 K 800      95.90 4.10
123 88  3x E -3 5 800      95.90 4.10
28 45  2x W -2 K 500      88.76 11.24
83 82  4 E -5 3 500      88.76 11.24
127 85  1x E -2 5 500      88.76 11.24
141 89  2x E -2 K 500      88.76 11.24
3 68  3N N = 3 400      81.62 18.38
9 67  3N S = 5 400      81.62 18.38
125 92  3N N = 2 400      81.62 18.38
109 136  2 E -3 2 300      77.54 22.46
12 73  2N N = 2 120      75.50 24.50
31 51  1 N +1 3 110      73.46 26.54
5 72  1N N = 4 90      70.40 29.60
108 134  2 S = 2 90      70.40 29.60
11 71  3 N -1 2 -50  58.16 41.84
21 44  3N N -1 3 -50  58.16 41.84
22 46  3N N -1 5 -50  58.16 41.84
24 50  3N N -1 2 -50  58.16 41.84
26 41  3N S -1 2 -50  58.16 41.84
27 43  2 S -1 2 -50  58.16 41.84
103 137  2N N -1 2 -50  58.16 41.84
106 130  3N N -1 2 -50  58.16 41.84
111 140  2 N -1 5 -50  58.16 41.84
122 86  3N S -1 2 -50  58.16 41.84
1 64  3N S -2 2 -100  29.60 70.40
6 61  3N N -2 4 -100  29.60 70.40
7 63  3N N -2 4 -100  29.60 70.40
8 65  3N N -2 4 -100  29.60 70.40
10 69  3N N -2 3 -100  29.60 70.40
13 62  3N S -2 3 -100  29.60 70.40
23 48  3N N -2 3 -100  29.60 70.40
29 47  4 N -2 Q -100  29.60 70.40
30 49  3N N -2 4 -100  29.60 70.40
33 42  3N N -2 2 -100  29.60 70.40
84 121  3N N -2 2 -100  29.60 70.40
90 124  3N N -2 5 -100  29.60 70.40
91 129  3N N -2 3 -100  29.60 70.40
101 133  3N S -2 2 -100  29.60 70.40
102 135  3N N -2 2 -100  29.60 70.40
104 139  3N N -2 4 -100  29.60 70.40
105 143  3N N -2 A -100  29.60 70.40
128 87  3N N -2 6 -100  29.60 70.40
81 126  3N N -3 4 -150  8.18 91.82
110 138  5 S -3 8 -150  8.18 91.82
112 144  4 N -3 A -150  8.18 91.82
32 53  4x N -2 2 -300  3.08 96.92
107 132  3x S -2 2 -300  3.08 96.92
113 131  4x N -4 2 -800  0.02 99.98
-- 93          Bye    49.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26