16 2018-09-04  Mamaia 2018 Open Pairs - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


16 AQ105
West J96532
E-W ---
  QJ9
8 KJ643
Q104 AK8
AQJ1086 752
1083 A2
  972
  7
  K943
  K7654
 
4N W -630
 
N
N
6
2
6
6
2
S
:
3
:
4
:
E
5
10
6
6
10
W
:
:
:
7
:
Pair  Contract Lead  Result Score
22 49  3N E -2 3 200      97.94 2.06
109 139  4 E -2 2 200      97.94 2.06
126 84  3N E -2 5 200      97.94 2.06
9 70  2 E -1 7 100      92.84 7.16
33 45  5 W -1   100      92.84 7.16
110 143  2 S -1 3 -50  88.76 11.24
122 89  3 N -1 2 -50  88.76 11.24
103 140  3 N -2 2 -100  84.68 15.32
113 134  3 N -2 2 -100  84.68 15.32
1 67  3 W = Q -110  79.58 20.42
3 71  3 W = Q -110  79.58 20.42
101 136  2 E = 2 -110  79.58 20.42
28 48  2 W +2 5 -130  73.46 26.54
32 43  3 W +1 Q -130  73.46 26.54
106 133  3 W +1 2 -130  73.46 26.54
21 47  2N W +1 Q -150  68.36 31.64
31 41  3 S -3 2 -150  68.36 31.64
125 82  2N E +2 2 -180  65.30 34.70
8 68  3N E = 5 -600  63.26 36.74
2 69  3N E +1 7 -630  42.86 57.14
4 73  3N E +1 5 -630  42.86 57.14
5 62  3N E +1 5 -630  42.86 57.14
7 66  3N E +1 5 -630  42.86 57.14
12 63  3N W +1 2 -630  42.86 57.14
13 65  3N E +1 5 -630  42.86 57.14
23 51  3N E +1 2 -630  42.86 57.14
24 53  3N E +1 2 -630  42.86 57.14
25 42  3N E +1 6 -630  42.86 57.14
26 44  3N E +1 2 -630  42.86 57.14
27 46  3N E +1 5 -630  42.86 57.14
86 85  3N E +1 4 -630  42.86 57.14
87 121  3N E +1 2 -630  42.86 57.14
104 144  3N E +1 4 -630  42.86 57.14
107 135  3N E +1 5 -630  42.86 57.14
108 137  3N W +1 Q -630  42.86 57.14
111 130  3N E +1 4 -630  42.86 57.14
128 90  3N E +1 3 -630  42.86 57.14
129 81  3N E +1 4 -630  42.86 57.14
6 64  4N E +1 6 -660  16.34 83.66
10 72  3N E +2 7 -660  16.34 83.66
88 127  3N W +2 A -660  16.34 83.66
91 123  3N E +2 5 -660  16.34 83.66
105 131  3N E +2 2 -660  16.34 83.66
112 132  3N W +2 5 -660  16.34 83.66
124 93  3N E +2 7 -660  16.34 83.66
11 61  3N E +3 7 -690  7.16 92.84
29 50  3N E +3 J -690  7.16 92.84
30 52  4x W = Q -710  4.10 95.90
102 138  3Nx E +1 7 -950  2.06 97.94
92 141  4x N -5 2 -1100  0.02 99.98
-- 83          Bye    52.23




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26