26 2018-09-04  Mamaia 2018 Open Pairs - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


26 94
East AKQ52
All J73
  K86
AKJ1087 Q62
--- 10963
AQ96 42
1097 AJ54
  53
  J874
  K1085
  Q32
 
6 E -1430
 
N
NS
4
5
6
1
4
EW
9
8
6
12
8
Pair  Contract Lead  Result Score
106 143  3 W +2 A -200  99.98 0.02
22 44  3 W +3 A -230  96.92 3.08
92 126  3 W +3 A -230  96.92 3.08
25 50  4 W = A -620  91.82 8.18
26 52  4 W = 2 -620  91.82 8.18
33 53  4 W = K -620  91.82 8.18
9 65  4 W +1 A -650  80.60 19.40
10 67  4 W +1 A -650  80.60 19.40
12 71  4 W +1 Q -650  80.60 19.40
24 48  4 W +1 2 -650  80.60 19.40
30 47  4 W +1 K -650  80.60 19.40
111 138  4 W +1 A -650  80.60 19.40
113 144  4 E +1 J -650  80.60 19.40
127 83  4 W +1 A -650  80.60 19.40
1 62  4 W +2 K -680  37.76 62.24
2 64  4 W +2 K -680  37.76 62.24
3 66  4 W +2 A -680  37.76 62.24
5 70  4 W +2 K -680  37.76 62.24
6 72  4 E +2 A -680  37.76 62.24
7 61  4 W +2 A -680  37.76 62.24
8 63  4 W +2 K -680  37.76 62.24
11 69  4 E +2 A -680  37.76 62.24
13 73  4 W +2 A -680  37.76 62.24
23 46  4 W +2 K -680  37.76 62.24
27 41  4 W +2 A -680  37.76 62.24
28 43  4 W +2 A -680  37.76 62.24
29 45  4 E +2 J -680  37.76 62.24
31 49  4 W +2 A -680  37.76 62.24
32 51  4 W +2 Q -680  37.76 62.24
81 93  4 W +2 K -680  37.76 62.24
82 121  4 E +2 2 -680  37.76 62.24
86 123  4 E +2 6 -680  37.76 62.24
101 131  4 W +2 2 -680  37.76 62.24
102 133  4 E +2 2 -680  37.76 62.24
103 135  4 W +2 A -680  37.76 62.24
104 137  4 W +2 A -680  37.76 62.24
105 139  4 W +2 A -680  37.76 62.24
107 130  4 W +2 A -680  37.76 62.24
108 132  4 W +2 K -680  37.76 62.24
109 134  4 E +2 2 -680  37.76 62.24
110 136  4 E +2 K -680  37.76 62.24
112 140  4 W +2 K -680  37.76 62.24
122 84  4 E +2 2 -680  37.76 62.24
124 88  4 W +2 K -680  37.76 62.24
125 90  4 E +2 2 -680  37.76 62.24
128 85  4 W +2 K -680  37.76 62.24
129 89  4 W +2 A -680  37.76 62.24
141 87  4 W +2 4 -680  37.76 62.24
21 42  3x S -3 A -800  2.06 97.94
4 68  5x W +1 K -1050  0.02 99.98
-- 91          Bye    54.91




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26