2 2018-09-04  Mamaia 2018 Open Pairs - Session 2    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


2 QJ9643
East QJ3
N-S K6
  A10
52 107
K10975 A64
J74 Q92
Q96 KJ752
  AK8
  82
  A10853
  843
 
5 S 650
 
N
NS
7
9
6
11
9
EW
6
3
7
2
3
Pair  Contract Lead  Result Score
125 89  4 N +2 2 680      99.98 0.02
1 61  4 N +1 A 650      63.26 36.74
3 65  4 N +1 7 650      63.26 36.74
5 69  4 N +1 2 650      63.26 36.74
7 73  4 N +1 A 650      63.26 36.74
9 64  4 N +1 A 650      63.26 36.74
10 66  4 N +1 7 650      63.26 36.74
11 68  4 N +1 A 650      63.26 36.74
21 41  4 N +1 2 650      63.26 36.74
22 43  4 N +1 2 650      63.26 36.74
23 45  4 N +1 10 650      63.26 36.74
24 47  4 N +1 2 650      63.26 36.74
25 49  4 N +1 7 650      63.26 36.74
26 51  4 N +1 2 650      63.26 36.74
27 53  4 N +1 2 650      63.26 36.74
30 46  4 N +1 5 650      63.26 36.74
31 48  4 N +1 7 650      63.26 36.74
32 50  4 N +1 A 650      63.26 36.74
33 52  4 N +1 2 650      63.26 36.74
82 127  4 N +1 3 650      63.26 36.74
83 122  4 N +1 2 650      63.26 36.74
87 124  4 N +1 2 650      63.26 36.74
101 130  4 S +1 2 650      63.26 36.74
102 132  4 N +1 2 650      63.26 36.74
103 134  4 N +1 2 650      63.26 36.74
104 136  4 N +1 2 650      63.26 36.74
105 138  4 N +1 4 650      63.26 36.74
106 140  4 N +1 A 650      63.26 36.74
107 144  4 N +1 7 650      63.26 36.74
108 131  4 N +1 A 650      63.26 36.74
109 133  4 N +1 2 650      63.26 36.74
121 81  4 N +1 2 650      63.26 36.74
123 85  4 N +1 5 650      63.26 36.74
126 91  4 N +1 7 650      63.26 36.74
128 84  4 N +1 3 650      63.26 36.74
141 86  4 N +1 2 650      63.26 36.74
28 42  3N N +1 9 630      26.54 73.46
93 92  4 N = 7 620      21.44 78.56
110 135  4 S = 7 620      21.44 78.56
112 139  4 N = 5 620      21.44 78.56
113 143  4 N = 3 620      21.44 78.56
12 70  3N N = 2 600      16.34 83.66
6 71  5x E -3 A 500      13.28 86.72
13 72  4x W -3 Q 500      13.28 86.72
2 63  3 N +2 7 200      8.18 91.82
4 67  3 N +2 J 200      8.18 91.82
8 62  2 N +3 10 200      8.18 91.82
29 44  3 N +1 3 170      3.08 96.92
129 88  3 N +1 A 170      3.08 96.92
111 137  3 W -3 Q 150      0.02 99.98
-- 90          Bye    44.92




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26