1 2018-08-30  Individual 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


1 J84
North 754
None J763
  K83
Q 109
J32 K1086
854 AQ109
QJ9765 A104
  AK76532
  AQ9
  K2
  2
 
5x E 300
 
N
N
4
5
5
10
10
S
:
:
:
:
9
E
9
8
8
3
3
W
:
:
7
:
:
Player  Contract Lead  Result Score
 1   9  17 25  4 S = 2 420      28.00 18.00
41 49 57 65  4 S = 2 420      28.00 18.00
81 89 97 105  4 N = 2 420      28.00 18.00
 8  14 23 27  3 S +1 Q 170      10.00 36.00
48 54 63 67  4 S = Q 420      28.00 18.00
88 94 103 107  4 S +1 5 450      43.00 3.00
 4  13 18 32  4 S = 5 420      28.00 18.00
44 53 58 72  2 S +2 Q 170      10.00 36.00
84 93 98 112  4 S = 2 420      28.00 18.00
 7  11 22 28  4 S = Q 420      28.00 18.00
47 51 62 68  4 S +1 Q 450      43.00 3.00
87 91 102 108  4 S = 2 420      28.00 18.00
 2  16 21 31  3 S +1 Q 170      10.00 36.00
42 56 61 71  1 S +3 Q 170      10.00 36.00
82 96 101 111  2 S +1 Q 140      3.00 43.00
 6  12 19 26  2 S +2 4 170      10.00 36.00
46 52 59 66  4 S = Q 420      28.00 18.00
86 92 99 106  5x S -2 Q -300  0.00 46.00
 5  15 24 30  4 S = 2 420      28.00 18.00
45 55 64 70  1 S +2 5 140      3.00 43.00
85 95 104 110  4 N = 2 420      28.00 18.00
 3  10 20 29  4 S = 3 420      28.00 18.00
43 50 60 69  5x E -4 5 800      46.00 0.00
83 90 100 109  4 S = 2 420      28.00 18.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24