12 2018-08-30  Individual 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


12 97532
West ---
N-S QJ76
  K753
J106 AQ4
AQJ10842 K3
43 A10985
Q A96
  K8
  9765
  K2
  J10842
 
5N W -460
 
N
N
9
5
2
6
2
S
8
:
:
:
:
EW
4
8
11
6
11
Player  Contract Lead  Result Score
 4  28 12 20  5x S -1 2 -200  28.00 18.00
44 68 52 60  6 W -1 7 50      37.00 9.00
84 108 92 100  4 W +2 2 -480  0.00 46.00
 2  29 15 22  6 W -1 2 50      37.00 9.00
42 69 55 62  6 W -1 Q 50      37.00 9.00
82 109 95 102  6 W -1 Q 50      37.00 9.00
 1  26 11 24  3N E +2 J -460  2.00 44.00
41 66 51 64  4 E -4 J 200      46.00 0.00
81 106 91 104  4 E +1 J -450  12.00 34.00
 6  25 13 23  3N E +1 4 -430  24.00 22.00
46 65 53 63  3N E +1 4 -430  24.00 22.00
86 105 93 103  6N E -1 J 50      37.00 9.00
 8  30 10 19  4 W +1 3 -450  12.00 34.00
48 70 50 59  4 W +1 Q -450  12.00 34.00
88 110 90 99  4 W +1 5 -450  12.00 34.00
 7  32  9  21  4 W +1 Q -450  12.00 34.00
47 72 49 61  4 E +1 3 -450  12.00 34.00
87 112 89 101  3N W +1 2 -430  24.00 22.00
 3  31 14 18  4 W +1 3 -450  12.00 34.00
43 71 54 58  6 E -1 3 50      37.00 9.00
83 111 94 98  6 W -1 6 50      37.00 9.00
 5  27 16 17  4 W +1 Q -450  12.00 34.00
45 67 56 57  6 W -1 2 50      37.00 9.00
85 107 96 97  4 E +1 2 -450  12.00 34.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24