20 2018-08-30  Individual 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


20 K10983
West 97
All J975
  J7
QJ64 A75
KJ42 A6
A2 843
962 KQ843
  2
  Q10853
  KQ106
  A105
 
2N W -120
 
N
NS
3
7
6
5
5
EW
9
5
7
8
8
Player  Contract Lead  Result Score
 7  23 15 31  3N W -1 8 100      22.00 24.00
47 63 55 71  3N E = 3 -600  0.00 46.00
87 103 95 111  2N W +2 9 -180  6.00 40.00
 3  17 12 32  4 W -5 3 500      46.00 0.00
43 57 52 72  3N E -2 5 200      38.00 8.00
83 97 92 112  3N E -1 K 100      22.00 24.00
 6  21 10 27  2x S -2 A -500  2.00 44.00
46 61 50 67  3N W -1 10 100      22.00 24.00
86 101 90 107  3N E -1 8 100      22.00 24.00
 1  20 16 30  1N W = 9 -90  12.00 34.00
41 60 56 70  2N E -1 2 100      22.00 24.00
81 100 96 110  2N E -2 5 200      38.00 8.00
 5  18 11 25  2N E +1 2 -150  9.00 37.00
45 58 51 65  3N W -1 10 100      22.00 24.00
85 98 91 105  2N E +3 J -210  4.00 42.00
 4  24 14 29  4 E -1 9 100      22.00 24.00
44 64 54 69  2N E -2 3 200      38.00 8.00
84 104 94 109  3N E -2 2 200      38.00 8.00
 2  19  9  28  2N E -1 K 100      22.00 24.00
42 59 49 68  3N E -2 K 200      38.00 8.00
82 99 89 108  3N E -2 K 200      38.00 8.00
 8  22 13 26  2N E +1 2 -150  9.00 37.00
48 62 53 66  3N E -2 5 200      38.00 8.00
88 102 93 106  3N E -1 5 100      22.00 24.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24