3 2018-08-30  Individual 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


3 KJ8
South 953
E-W 86532
  83
1097652 Q3
--- AKQJ84
94 A
AJ542 KQ107
  A4
  10762
  KQJ107
  96
 
4N W -630
 
N
NS
0
6
1
3
1
EW
11
6
10
10
10
Player  Contract Lead  Result Score
 1  25  9  17  4 E +2 K -680  21.00 25.00
41 65 49 57  6x E = 2 -1660  0.00 46.00
81 105 89 97  6 E = 6 -1430  5.00 41.00
 8  27 14 23  4 W = 2 -620  31.00 15.00
48 67 54 63  4 W = 5 -620  31.00 15.00
88 107 94 103  4 E +1 K -650  28.00 18.00
 4  32 13 18  4 E +2 A -680  21.00 25.00
44 72 53 58  6 W -2 6 200      42.00 4.00
84 112 93 98  4 E +2 2 -680  21.00 25.00
 7  28 11 22  4 E +2 K -680  21.00 25.00
47 68 51 62  4 E +2 K -680  21.00 25.00
87 108 91 102  4 E +2 K -680  21.00 25.00
 2  31 16 21  6 E -1 2 100      38.00 8.00
42 71 56 61  6 E = K -1430  5.00 41.00
82 111 96 101  6N E -3 K 300      44.00 2.00
 6  26 12 19  5 W -1 5 100      38.00 8.00
46 66 52 59  6 E +1 K -1390  12.00 34.00
86 106 92 99  6 W +1 K -1390  12.00 34.00
 5  30 15 24  6 E = K -1430  5.00 41.00
45 70 55 64  6 E +1 K -1390  12.00 34.00
85 110 95 104  6x E -2 2 500      46.00 0.00
 3  29 10 20  5 W -1 3 100      38.00 8.00
43 69 50 60  6 E = 5 -1430  5.00 41.00
83 109 90 100  5x S -3 A -500  34.00 12.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24