24 2018-08-30  Individual 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


24 54
West J987654
None 963
  Q
Q10876 A32
AQ3 K10
85 AQJ102
A108 973
  KJ9
  2
  K74
  KJ6542
 
4N W -430
 
N
NS
5
3
5
3
3
EW
7
9
6
9
10
Player  Contract Lead  Result Score
 8  32 16 24  4 W -1 Q 50      18.00 28.00
48 72 56 64  3 E -2 2 100      37.00 9.00
88 112 96 104  3 W = Q -140  4.00 42.00
 1  31 13 19  4 W -2 Q 100      37.00 9.00
41 71 53 59  4 W -1 Q 50      18.00 28.00
81 111 93 99  4 W -1 Q 50      18.00 28.00
 2  25 14 20  4 W -2 Q 100      37.00 9.00
42 65 54 60  3N W +1 9 -430  0.00 46.00
82 105 94 100  4 W -1 Q 50      18.00 28.00
 3  26 15 21  3 N -2 3 -100  6.00 40.00
43 66 55 61  4 E -1 Q 50      18.00 28.00
83 106 95 101  4 W -2 Q 100      37.00 9.00
 4  27  9  22  4 W -3 Q 150      46.00 0.00
44 67 49 62  4 W -1 7 50      18.00 28.00
84 107 89 102  4 W -1 Q 50      18.00 28.00
 5  28 10 23  4 W -2 Q 100      37.00 9.00
45 68 50 63  3 W -1 7 50      18.00 28.00
85 108 90 103  4 E -2 Q 100      37.00 9.00
 6  29 11 17  3 W -1 8 50      18.00 28.00
46 69 51 57  4 W -1 Q 50      18.00 28.00
86 109 91 97  4 W -2 Q 100      37.00 9.00
 7  30 12 18  4 W = 6 -420  2.00 44.00
47 70 52 58  4 W -1 Q 50      18.00 28.00
87 110 92 98  4 W -2 Q 100      37.00 9.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24