7 2018-08-30  Individual 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


7 K8764
South AQ87
All 2
  K85
J102 AQ3
K10932 J
94 AK875
1092 7643
  95
  654
  QJ1063
  AQJ
 
2 N 90
 
N
N
7
8
7
7
7
S
:
7
:
:
:
E
5
5
6
6
5
W
6
:
:
:
:
Player  Contract Lead  Result Score
 3  11 19 27  2x E -3 3 800      45.00 1.00
43 51 59 67  2x N -1 A -200  5.00 41.00
83 91 99 107  2 N -3 A -300  1.00 45.00
 7  10 24 25  3 E -3 9 300      30.00 16.00
47 50 64 65  3N S = 10 600      41.00 5.00
87 90 104 105  2 E -2 2 200      22.00 24.00
 5  12 22 31  2 E -4 9 400      34.00 12.00
45 52 62 71  2 E -2 2 200      22.00 24.00
85 92 102 111  2N E -3 4 300      30.00 16.00
 8   9  18 29  2N E -3 2 300      30.00 16.00
48 49 58 69  3N S = 9 600      41.00 5.00
88 89 98 109  2x E -1 9 200      22.00 24.00
 6  15 20 32  2N E -2 4 200      22.00 24.00
46 55 60 72  2 E -2 9 200      22.00 24.00
86 95 100 112  2N S = 9 120      14.00 32.00
 2  13 17 30  2 E -1 2 100      12.00 34.00
42 53 57 70  3 S -3 J -300  1.00 45.00
82 93 97 110  2 S -2 J -200  5.00 41.00
 4  16 23 26  2x E -2 9 500      37.00 9.00
44 56 63 66  2 N -1 K -100  9.00 37.00
84 96 103 106  2 N +1 3 140      16.00 30.00
 1  14 21 28  2x E -2 9 500      37.00 9.00
41 54 61 68  2Nx E -3 2 800      45.00 1.00
81 94 101 108  2N S -1 9 -100  9.00 37.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24