4 2018-08-30  Individual 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


4 63
West AQ106
All A10964
  106
QJ1042 K95
85 732
32 KQJ
K852 AQ74
  A87
  KJ94
  875
  J93
 
3 W -140
 
N
NS
4
8
8
4
6
EW
9
5
5
9
7
Player  Contract Lead  Result Score
 2  10 18 26  2 E +1 3 -140  27.00 19.00
42 50 58 66  3 S -1 Q -100  44.00 2.00
82 90 98 106  2 E +2 7 -170  5.00 41.00
 4  11 21 30  2 E +1 4 -140  27.00 19.00
44 51 61 70  2 E +1 7 -140  27.00 19.00
84 91 101 110  2 E +1 3 -140  27.00 19.00
 8  15 17 28  2 E +1 2 -140  27.00 19.00
48 55 57 68  2 E +1 9 -140  27.00 19.00
88 95 97 108  2 E +2 5 -170  5.00 41.00
 5  14 19 32  3 E = 3 -140  27.00 19.00
45 54 59 72  2 E +1 4 -140  27.00 19.00
85 94 99 112  2 E +2 2 -170  5.00 41.00
 1  12 23 29  2 W +1 7 -140  27.00 19.00
41 52 63 69  2 W +1 10 -140  27.00 19.00
81 92 103 109  2 E +1 3 -140  27.00 19.00
 3  16 22 25  2 W +2 3 -170  5.00 41.00
43 56 62 65  2 E +1 4 -140  27.00 19.00
83 96 102 105  1N E = 9 -90  46.00 0.00
 7  13 20 27  2 E +1 8 -140  27.00 19.00
47 53 60 67  2 E +2 3 -170  5.00 41.00
87 93 100 107  2 E +1 2 -140  27.00 19.00
 6   9  24 31  3 W = 10 -140  27.00 19.00
46 49 64 71  2 E +2 4 -170  5.00 41.00
86 89 104 111  2 E +1 7 -140  27.00 19.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24