14 2018-08-30  Individual 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


14 4
East QJ98
None A10973
  862
A8752 KQJ106
A1074 653
4 KQ2
KJ9 74
  93
  K2
  J865
  AQ1053
 
3 E -140
 
N
N
7
7
5
3
4
S
8
:
:
:
:
EW
5
5
8
9
8
Player  Contract Lead  Result Score
 5  21 13 29  2N W +1 Q -150  32.00 14.00
45 61 53 69  4 E = 6 -420  15.00 31.00
85 101 93 109  4 E = 2 -420  15.00 31.00
 6  18 16 28  4 E = 6 -420  15.00 31.00
46 58 56 68  4 W -1 Q 50      38.00 8.00
86 98 96 108  4 E -1 6 50      38.00 8.00
 3  23  9  30  5x W -1 3 100      45.00 1.00
43 63 49 70  4 E = K -420  15.00 31.00
83 103 89 110  4 E = 2 -420  15.00 31.00
 2  24 12 27  4 E = 6 -420  15.00 31.00
42 64 52 67  4 E = 3 -420  15.00 31.00
82 104 92 107  5 E -2 A 100      45.00 1.00
 7  17 14 26  4 E -1 6 50      38.00 8.00
47 57 54 66  4 E = 3 -420  15.00 31.00
87 97 94 106  4 E = A -420  15.00 31.00
 8  20 11 31  4 W -1 Q 50      38.00 8.00
48 60 51 71  4 E = 3 -420  15.00 31.00
88 100 91 111  4 E = 4 -420  15.00 31.00
 1  22 10 32  4 E = J -420  15.00 31.00
41 62 50 72  5 E -1 3 50      38.00 8.00
81 102 90 112  4 E = 6 -420  15.00 31.00
 4  25 15 19  4 E = A -420  15.00 31.00
44 59 55 65  4 E = 9 -420  15.00 31.00
84 99 95 105  4 E = 3 -420  15.00 31.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24