16 2018-08-30  Individual 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


16 A4
West AK
E-W QJ10754
  A107
J1065 K9872
10874 QJ63
K92 3
K6 432
  Q3
  952
  A86
  QJ985
 
6N N 990
 
N
N
12
12
6
6
12
S
11
11
:
7
9
EW
1
1
6
6
1
Player  Contract Lead  Result Score
 6  14 22 30  3N S = 6 400      26.00 20.00
46 54 62 70  3N S -1 J -50  8.00 38.00
86 94 102 110  3N S = 4 400      26.00 20.00
 5   9  20 26  3N S -1 J -50  8.00 38.00
45 49 60 66  3N N = 6 400      26.00 20.00
85 89 100 106  3N S -1 J -50  8.00 38.00
 7  16 19 29  3N S = 8 400      26.00 20.00
47 56 59 69  3N S -1 3 -50  8.00 38.00
87 96 99 109  3 N +3 2 170      18.00 28.00
 4  10 17 31  3N S = 5 400      26.00 20.00
44 50 57 71  3N S +3 8 490      41.00 5.00
84 90 97 111  3N N -1 3 -50  8.00 38.00
 3  13 24 28  3N N +3 3 490      41.00 5.00
43 53 64 68  3N N = 5 400      26.00 20.00
83 93 104 108  5 N +1 J 420      34.00 12.00
 1  15 18 27  6 N = 2 920      44.00 2.00
41 55 58 67  1N S -1 5 -50  8.00 38.00
81 95 98 107  6N N = 2 990      46.00 0.00
 8  12 21 25  3N S +2 2 460      37.00 9.00
48 52 61 65  3N S -1 5 -50  8.00 38.00
88 92 101 105  5 N -1 Q -50  8.00 38.00
 2  11 23 32  3N S = 2 400      26.00 20.00
42 51 63 72  3N S -1 J -50  8.00 38.00
82 91 103 112  3N S +2 2 460      37.00 9.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24