8 2018-08-30  Individual 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


8 J652
West J105
None Q87
  KQ9
Q3 7
Q764 K93
543 A962
10832 AJ764
  AK10984
  A82
  KJ10
  5
 
4 N 420
 
N
N
6
7
7
10
9
S
:
:
:
:
8
EW
7
6
6
3
3
Player  Contract Lead  Result Score
 3  19 11 27  4 S = 3 420      25.00 21.00
43 59 51 67  4 N = 5 420      25.00 21.00
83 99 91 107  4 S = 2 420      25.00 21.00
 7  24 10 25  4 S = 3 420      25.00 21.00
47 64 50 65  4 S = 3 420      25.00 21.00
87 104 90 105  4 S = 2 420      25.00 21.00
 5  22 12 31  2 S +2 3 170      4.00 42.00
45 62 52 71  4 N +1 A 450      45.00 1.00
85 102 92 111  4 S = 2 420      25.00 21.00
 8  18  9  29  4 N = 3 420      25.00 21.00
48 58 49 69  4 S = 3 420      25.00 21.00
88 98 89 109  4 S = 3 420      25.00 21.00
 6  20 15 32  4 S = 8 420      25.00 21.00
46 60 55 72  4 N = 7 420      25.00 21.00
86 100 95 112  4 S = A 420      25.00 21.00
 2  17 13 30  4 N +1 A 450      45.00 1.00
42 57 53 70  1 S +3 8 170      4.00 42.00
82 97 93 110  4 S = 3 420      25.00 21.00
 4  23 16 26  4 S = 5 420      25.00 21.00
44 63 56 66  2 S +2 8 170      4.00 42.00
84 103 96 106  3 S +1 8 170      4.00 42.00
 1  21 14 28  4 S = 3 420      25.00 21.00
41 61 54 68  3 S +1 8 170      4.00 42.00
81 101 94 108  3N N +1 9 430      42.00 4.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24