5 2018-08-30  Individual 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


5 1063
North J653
N-S A643
  A8
Q95 AKJ72
K72 Q4
KJ10 975
KJ65 932
  84
  A1098
  Q82
  Q1074
 
3 E -140
 
N
NS
5
5
7
4
5
E
8
7
6
9
8
W
:
:
5
:
:
Player  Contract Lead  Result Score
 2  18 10 26  1N W +1 3 -120  30.00 16.00
42 58 50 66  1N W = 3 -90  37.00 9.00
82 98 90 106  2 E +1 7 -140  20.00 26.00
 4  21 11 30  3N W -1 3 50      43.00 3.00
44 61 51 70  1N W +2 3 -150  12.00 34.00
84 101 91 110  2 E +1 2 -140  20.00 26.00
 8  17 15 28  3 E -1 2 50      43.00 3.00
48 57 55 68  2 W = A -90  37.00 9.00
88 97 95 108  2 E +2 4 -170  5.00 41.00
 5  19 14 32  4 E = 8 -420  0.00 46.00
45 59 54 72  2 E +1 5 -140  20.00 26.00
85 99 94 112  2 E +1 2 -140  20.00 26.00
 1  23 12 29  2 E +1 10 -140  20.00 26.00
41 63 52 69  1N W +2 2 -150  12.00 34.00
81 103 92 109  1N W +1 3 -120  30.00 16.00
 3  22 16 25  2 E +2 3 -170  5.00 41.00
43 62 56 65  1N E +2 4 -150  12.00 34.00
83 102 96 105  2 E -1 2 50      43.00 3.00
 7  20 13 27  2N W = 3 -120  30.00 16.00
47 60 53 67  2 E +2 3 -170  5.00 41.00
87 100 93 107  1N W +1 2 -120  30.00 16.00
 6  24  9  31  2 E +2 8 -170  5.00 41.00
46 64 49 71  4 E -1 2 50      43.00 3.00
86 104 89 111  1N W +1 3 -120  30.00 16.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24