19 2018-08-30  Individual 2018 - Session 1    

Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24


19 J
South KJ42
E-W KQ43
  8642
KQ9874 A10
A1095 Q873
A8 J62
5 AJ73
  6532
  6
  10975
  KQ109
 
5 W -650
 
N
N
7
7
2
2
2
S
:
:
1
:
:
EW
6
6
11
11
9
Player  Contract Lead  Result Score
 7  15 23 31  4 W -1 K 100      38.00 8.00
47 55 63 71  6 W -1 6 100      38.00 8.00
87 95 103 111  3N E = K -600  33.00 13.00
 3  12 17 32  3N E = 10 -600  33.00 13.00
43 52 57 72  4 W = 2 -620  27.00 19.00
83 92 97 112  4 W = 6 -620  27.00 19.00
 6  10 21 27  4 W +1 J -650  13.00 33.00
46 50 61 67  4 W -2 K 200      43.00 3.00
86 90 101 107  4 W +1 4 -650  13.00 33.00
 1  16 20 30  4 W +1 K -650  13.00 33.00
41 56 60 70  4 W -3 K 300      46.00 0.00
81 96 100 110  4 W = K -620  27.00 19.00
 5  11 18 25  4 W +1 J -650  13.00 33.00
45 51 58 65  4 E +1 5 -650  13.00 33.00
85 91 98 105  4 W +1 2 -650  13.00 33.00
 4  14 24 29  4 W +1 J -650  13.00 33.00
44 54 64 69  4 W -2 K 200      43.00 3.00
84 94 104 109  4 E +1 3 -650  13.00 33.00
 2   9  19 28  4 W +1 K -650  13.00 33.00
42 49 59 68  4 W +2 K -680  1.00 45.00
82 89 99 108  4 W = K -620  27.00 19.00
 8  13 22 26  4 W -1 K 100      38.00 8.00
48 53 62 66  4 W +1 J -650  13.00 33.00
88 93 102 106  4 W +2 J -680  1.00 45.00




	
		


Personal scorecards  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24