1 2018-08-28  Patton Sesiunea 1 Mamaia 2018    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


1 J4
North 742
None J943
  AQ43
832 AK9765
86 K1093
A875 6
10865 K7
  Q10
  AQJ5
  KQ102
  J92
 
4 E -420
 
N
NS
8
8
7
3
5
EW
5
4
5
10
7
Pair  Contract Lead  Result Score
1 13  3 E +1 K -170  11.00 23.00
21 33  4 E -1 2 50      30.00 4.00
41 53  4 N -1 A -50  27.00 7.00
7 14  1N S = 2 90      32.00 2.00
27 34  2 E +2 K -170  11.00 23.00
47 54  4 E = K -420  3.00 31.00
6 15  3 E = 8 -140  20.00 14.00
26 35  3 E +1 J -170  11.00 23.00
46 55  2 E +1 K -140  20.00 14.00
5 16  2 E = K -110  24.00 10.00
25 36  3 E = 2 -140  20.00 14.00
45 56  3 E +1 K -170  11.00 23.00
4 17  4 N -1 K -50  27.00 7.00
24 37  3 E +1 K -170  11.00 23.00
44 57  3 E +1 K -170  11.00 23.00
3 11  4 E = K -420  3.00 31.00
23 31  3x E -1 9 100      34.00 0.00
43 51  4x E = K -590  0.00 34.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28