19 2018-08-28  Patton Sesiunea 1 Mamaia 2018    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


19 K1084
South K876
E-W 94
  A103
76 AQJ5
92 AJ1054
A6532 ---
Q942 KJ76
  932
  Q3
  KQJ1087
  85
 
4 W -620
 
N
N
2
7
3
5
4
S
:
:
:
4
:
E
10
6
10
8
8
W
11
:
:
:
:
Pair  Contract Lead  Result Score
5 17  3N E -2 9 200      29.00 5.00
25 37  2x S -1 2 -100  19.00 15.00
45 57  3 E = A -140  14.00 20.00
4 11  3x S -3 6 -500  3.00 31.00
24 31  3N W -3 9 300      33.00 1.00
44 51  3x S -2 9 -300  8.00 26.00
3 12  3x S -2 9 -300  8.00 26.00
23 32  3x S -1 7 -100  19.00 15.00
43 52  5x W -1 9 200      29.00 5.00
2 13  3x S -2 6 -300  8.00 26.00
22 33  5 E = 9 -600  0.00 34.00
42 53  3 E -1 K 100      25.00 9.00
1 14  4 W -3 9 300      33.00 1.00
21 34  5 E -1 2 100      25.00 9.00
41 54  3 E +1 K -170  12.00 22.00
7 15  2x S -1 9 -100  19.00 15.00
27 35  2x N -1 9 -100  19.00 15.00
47 55  4x N -3 Q -500  3.00 31.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28