27 2018-08-28  Patton Sesiunea 1 Mamaia 2018    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


27 AKJ10
South AQ105
None 9872
  2
8652 Q7
974 863
KQ AJ103
KJ83 Q754
  943
  KJ2
  654
  A1096
 
3N S 400
 
N
NS
6
9
9
9
9
EW
7
4
4
4
4
Pair  Contract Lead  Result Score
7 12  1N S +1 2 120      16.00 18.00
27 32  1N N +1 6 120      16.00 18.00
47 52  3N S -1 6 -50  0.00 34.00
6 13  2N S = 3 120      16.00 18.00
26 33  1N S +1 6 120      16.00 18.00
46 53  1N S +1 6 120      16.00 18.00
5 14  2 N +1 4 140      31.00 3.00
25 34  1N S +1 2 120      16.00 18.00
45 54  1N S +1 2 120      16.00 18.00
4 15  1N S +1 6 120      16.00 18.00
24 35  1N S +1 6 120      16.00 18.00
44 55  1N S +1 3 120      16.00 18.00
3 16  1N S +1 6 120      16.00 18.00
23 36  2 N = 2 110      2.00 32.00
43 56  1N S +2 6 150      34.00 0.00
2 17  1N S +1 6 120      16.00 18.00
22 37  2 N +1 5 140      31.00 3.00
42 57  1N S +1 7 120      16.00 18.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28