13 2018-08-28  Patton Sesiunea 1 Mamaia 2018    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


13 A94
North K6
All J9862
  AQ9
Q1075 KJ
Q73 AJ10854
A1053 K7
J10 743
  8632
  92
  Q4
  K8652
 
4 E -620
 
N
N
7
6
3
6
5
S
:
:
:
5
:
EW
6
7
10
7
7
Pair  Contract Lead  Result Score
4 16  2 E +2 Q -170  17.00 17.00
24 36  2 E +2 Q -170  17.00 17.00
44 56  2 E +3 8 -200  2.00 32.00
3 17  3 E +1 Q -170  17.00 17.00
23 37  2 E +2 6 -170  17.00 17.00
43 57  2 E +2 Q -170  17.00 17.00
2 11  3 E +1 Q -170  17.00 17.00
22 31  2 E +2 Q -170  17.00 17.00
42 51  2 E +2 Q -170  17.00 17.00
1 12  2 E +2 Q -170  17.00 17.00
21 32  3 E +1 2 -170  17.00 17.00
41 52  3 W +1 2 -170  17.00 17.00
7 13  2 E +2 6 -170  17.00 17.00
27 33  2 E +2 Q -170  17.00 17.00
47 53  2 E +4 Q -230  0.00 34.00
6 14  1Nx N = 10 180      34.00 0.00
26 34  2 E +2 Q -170  17.00 17.00
46 54  2 E +1 Q -140  32.00 2.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28