6 2018-08-28  Patton Sesiunea 1 Mamaia 2018    

Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28


6 K9876
East 10876
E-W ---
  Q843
AJ104 ---
QJ9 AK32
964 AQJ10752
A92 65
  Q532
  54
  K83
  KJ107
 
6x S -1100
 
N
NS
6
1
1
7
1
EW
7
12
10
6
9
Pair  Contract Lead  Result Score
2 14  3N W +3 8 -690  10.00 24.00
22 34  5 E +1 2 -620  21.00 13.00
42 54  5 E +1 6 -620  21.00 13.00
1 15  4N E +2 3 -690  10.00 24.00
21 35  4 E -3 2 300      34.00 0.00
41 55  3N W = 3 -600  28.00 6.00
7 16  6 E = 5 -1370  2.00 32.00
27 36  3N E +3 7 -690  10.00 24.00
47 56  3N E = 3 -600  28.00 6.00
6 17  3N E +2 5 -660  16.00 18.00
26 37  6 E = 2 -1370  2.00 32.00
46 57  3N W +3 8 -690  10.00 24.00
5 11  3N W +3 8 -690  10.00 24.00
25 31  3N W = 3 -600  28.00 6.00
45 51  7x E -1 2 200      32.00 2.00
4 12  5 E +1 5 -620  21.00 13.00
24 32  6 E = 5 -1370  2.00 32.00
44 52  5 E +1 7 -620  21.00 13.00




	
		


Personal scorecards  CSV file  CSV file (2)  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28